Формат
BO3
Место проведения
Europe (Online)
Стадия
Upper bracket final. Winner qualifies to IEM New York 2020 Europ
Тип
Online
Выбор карт
Все
Train
Nuke
Обе стороны
Terrorist
Counter-Terrorist
OG | K | D | ADR | KAST |
---|---|---|---|---|
Aleksib | 33 | 37 | 74.2 | 64.2% |
ISSAA | 27 | 37 | 64 | 65.4% |
valde | 30 | 34 | 69.5 | 67.5% |
NBK- | 30 | 39 | 69.3 | 59.2% |
mantuu | 28 | 36 | 54.4 | 57.5% |
HEROIC | K | D | ADR | KAST |
---|---|---|---|---|
stavn | 42 | 32 | 97.3 | 78.8% |
TeSeS | 48 | 31 | 87.7 | 81.7% |
b0RUP | 27 | 29 | 69 | 81.7% |
cadiaN | 28 | 29 | 64.9 | 77.1% |
niko | 36 | 30 | 90.3 | 80% |
OG | K | D | ADR | KAST |
---|---|---|---|---|
Aleksib | 11 | 15 | 66.8 | 58.4% |
ISSAA | 12 | 16 | 64.8 | 70.9% |
valde | 9 | 14 | 59.3 | 58.4% |
NBK- | 10 | 17 | 69.7 | 45% |
mantuu | 8 | 14 | 50.8 | 55% |
HEROIC | K | D | ADR | KAST |
---|---|---|---|---|
stavn | 20 | 11 | 113.5 | 77.5% |
TeSeS | 20 | 11 | 98.9 | 90% |
b0RUP | 12 | 10 | 81 | 90% |
cadiaN | 13 | 10 | 63.5 | 84.2% |
niko | 11 | 10 | 88.9 | 90% |
OG | K | D | ADR | KAST |
---|---|---|---|---|
valde | 21 | 20 | 79.7 | 76.7% |
Aleksib | 22 | 22 | 81.7 | 70% |
NBK- | 20 | 22 | 69 | 73.4% |
ISSAA | 15 | 21 | 63.3 | 60% |
mantuu | 20 | 22 | 58.1 | 60% |
HEROIC | K | D | ADR | KAST |
---|---|---|---|---|
niko | 25 | 20 | 91.8 | 70% |
TeSeS | 28 | 20 | 76.6 | 73.3% |
stavn | 22 | 21 | 81.2 | 80% |
b0RUP | 15 | 19 | 57 | 73.3% |
cadiaN | 15 | 19 | 66.2 | 70% |
Комментариев пока нет, но вы можете стать первым.