Формат
BO3
Место проведения
North America (Online)
Стадия
Lower bracket round 1
Тип
Online
Выбор карт
Все
Nuke
Vertigo
Обе стороны
Terrorist
Counter-Terrorist
Synthetic | K | D | ADR | KAST |
---|---|---|---|---|
Tender | 56 | 29 | 120.5 | 84.5% |
GRAHAM | 40 | 28 | 96.3 | 86.6% |
garret | 43 | 33 | 97.1 | 74.3% |
taiwi | 37 | 27 | 70 | 76.3% |
legacy | 29 | 30 | 57.9 | 72.8% |
eRa | K | D | ADR | KAST |
---|---|---|---|---|
try | 34 | 40 | 61.6 | 53% |
micro | 32 | 38 | 70.6 | 61.2% |
Maxo | 23 | 42 | 59.5 | 61.3% |
Steedle | 35 | 41 | 95.3 | 67.5% |
bootylord | 23 | 43 | 58.1 | 46.1% |
gingaa | 0 | 1 | 0 | 96.7% |
Synthetic | K | D | ADR | KAST |
---|---|---|---|---|
Tender | 31 | 21 | 111.1 | 72.4% |
GRAHAM | 25 | 19 | 90.1 | 83.1% |
garret | 24 | 23 | 94.3 | 71.9% |
taiwi | 20 | 17 | 65.9 | 72.7% |
legacy | 13 | 18 | 53.2 | 65.5% |
eRa | K | D | ADR | KAST |
---|---|---|---|---|
try | 26 | 22 | 87.1 | 72.7% |
micro | 22 | 20 | 76.7 | 72.4% |
Maxo | 17 | 23 | 62.5 | 69.3% |
Steedle | 17 | 25 | 82.5 | 58.4% |
bootylord | 16 | 23 | 64 | 58.8% |
Synthetic | K | D | ADR | KAST |
---|---|---|---|---|
Tender | 25 | 8 | 129.9 | 96.7% |
garret | 19 | 10 | 99.9 | 76.7% |
taiwi | 17 | 10 | 74.2 | 80% |
GRAHAM | 15 | 9 | 102.6 | 90% |
legacy | 16 | 12 | 62.7 | 80% |
eRa | K | D | ADR | KAST |
---|---|---|---|---|
Steedle | 18 | 16 | 108.2 | 76.7% |
gingaa | 0 | 1 | 0 | 96.7% |
micro | 10 | 18 | 64.4 | 50% |
try | 8 | 18 | 36.2 | 33.4% |
bootylord | 7 | 20 | 52.3 | 33.4% |
Maxo | 6 | 19 | 56.5 | 53.4% |
Комментариев пока нет, но вы можете стать первым.