Формат
BO3
Место проведения
Australia (Online)
Стадия
Group B
Тип
Online
Выбор карт
Все
Mirage
Nuke
Обе стороны
Terrorist
Counter-Terrorist
ORDER | K | D | ADR | KAST |
---|---|---|---|---|
USTILO | 46 | 36 | 88.7 | 65.9% |
Vexite | 42 | 37 | 87.5 | 73.8% |
Rickeh | 39 | 29 | 77.5 | 75.8% |
Valiance | 37 | 36 | 78.4 | 73.9% |
J1rah | 34 | 34 | 67.5 | 69.5% |
VERTEX | K | D | ADR | KAST |
---|---|---|---|---|
Roflko | 34 | 41 | 77.4 | 69.3% |
ADDICT | 38 | 35 | 68.6 | 80.8% |
apocdud | 36 | 41 | 74 | 69% |
BRACE | 31 | 41 | 64 | 59.6% |
pz | 31 | 40 | 62.9 | 64.7% |
ORDER | K | D | ADR | KAST |
---|---|---|---|---|
USTILO | 24 | 14 | 100.4 | 73% |
Vexite | 22 | 20 | 103.1 | 78.8% |
Rickeh | 21 | 12 | 81.2 | 83% |
Valiance | 17 | 14 | 74.6 | 78.8% |
J1rah | 11 | 17 | 42.7 | 59.7% |
VERTEX | K | D | ADR | KAST |
---|---|---|---|---|
Roflko | 18 | 17 | 83.1 | 76.4% |
ADDICT | 19 | 17 | 74.8 | 78.8% |
apocdud | 14 | 21 | 67.9 | 65.2% |
BRACE | 11 | 20 | 48.2 | 56.4% |
pz | 14 | 20 | 59.8 | 56.4% |
ORDER | K | D | ADR | KAST |
---|---|---|---|---|
J1rah | 23 | 17 | 92.3 | 79.3% |
Vexite | 20 | 17 | 71.9 | 68.8% |
Valiance | 20 | 22 | 82.2 | 69.1% |
Rickeh | 18 | 17 | 73.9 | 68.6% |
USTILO | 22 | 22 | 77 | 58.8% |
VERTEX | K | D | ADR | KAST |
---|---|---|---|---|
apocdud | 22 | 20 | 80.1 | 72.9% |
ADDICT | 19 | 18 | 62.4 | 82.9% |
BRACE | 20 | 21 | 79.8 | 62.9% |
pz | 17 | 20 | 66 | 73.1% |
Roflko | 16 | 24 | 71.7 | 62.2% |
Комментариев пока нет, но вы можете стать первым.