Формат
BO3
Место проведения
China (Online)
Стадия
Upper bracket quarter-final
Тип
Online
Выбор карт
Все
Inferno
Mirage
Nuke
Обе стороны
Terrorist
Counter-Terrorist
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
bottle | 62 | 47 | 87.3 | 75.2% |
Viva | 51 | 45 | 75.1 | 80.9% |
flying | 59 | 45 | 92.9 | 72.1% |
DeStRoYeR | 58 | 44 | 76.7 | 74.6% |
rage | 53 | 52 | 74.4 | 72.4% |
YK | K | D | ADR | KAST |
---|---|---|---|---|
zhokiNg | 49 | 61 | 63 | 60% |
salmon | 46 | 61 | 68.2 | 63.9% |
Freeman | 48 | 56 | 76.9 | 63% |
Marek | 47 | 54 | 66 | 65.6% |
Chester | 43 | 53 | 69.8 | 62.4% |
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
bottle | 25 | 20 | 85.7 | 80% |
Viva | 20 | 18 | 75.8 | 83.4% |
flying | 21 | 20 | 84.1 | 56.7% |
DeStRoYeR | 18 | 21 | 67.3 | 60% |
rage | 18 | 25 | 67.1 | 60% |
YK | K | D | ADR | KAST |
---|---|---|---|---|
zhokiNg | 26 | 23 | 97.5 | 86.7% |
salmon | 25 | 23 | 91.7 | 83.3% |
Freeman | 22 | 20 | 76.9 | 66.7% |
Marek | 19 | 18 | 55.2 | 76.7% |
Chester | 12 | 20 | 51.4 | 60% |
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
bottle | 20 | 11 | 99.6 | 73.4% |
rage | 18 | 12 | 86.7 | 85% |
DeStRoYeR | 16 | 12 | 72.7 | 85% |
Viva | 19 | 14 | 86.8 | 85% |
flying | 15 | 13 | 86.5 | 75% |
YK | K | D | ADR | KAST |
---|---|---|---|---|
Marek | 17 | 17 | 80.9 | 63.4% |
Freeman | 11 | 18 | 81.9 | 66.7% |
Chester | 12 | 17 | 72.8 | 48.4% |
salmon | 12 | 18 | 47.3 | 68.3% |
zhokiNg | 10 | 18 | 50.1 | 46.7% |
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
DeStRoYeR | 24 | 11 | 90.2 | 78.9% |
flying | 23 | 12 | 108 | 84.5% |
rage | 17 | 15 | 69.4 | 72.3% |
bottle | 17 | 16 | 76.6 | 72.3% |
Viva | 12 | 13 | 62.8 | 74.5% |
YK | K | D | ADR | KAST |
---|---|---|---|---|
Chester | 19 | 16 | 85.2 | 78.9% |
Freeman | 15 | 18 | 71.9 | 55.6% |
zhokiNg | 13 | 20 | 41.3 | 46.7% |
Marek | 11 | 19 | 61.8 | 56.7% |
salmon | 9 | 20 | 65.7 | 40% |
Комментариев пока нет, но вы можете стать первым.