Формат
BO1
Место проведения
Oceania (Online)
Стадия
Semi-final
Тип
Online
Выбор карт
Все
Inferno
Обе стороны
Terrorist
Counter-Terrorist
e-LEMON-ators | K | D | ADR | KAST |
---|---|---|---|---|
foggers | 21 | 19 | 76.1 | 71.8% |
apocdud | 19 | 20 | 83.3 | 71.3% |
yourwombat | 23 | 18 | 74.5 | 79% |
viridian | 16 | 15 | 61.3 | 78.5% |
nauh | 17 | 16 | 61.8 | 71.3% |
Hello Kitten | K | D | ADR | KAST |
---|---|---|---|---|
motion | 25 | 17 | 86.8 | 71.3% |
Roflko | 20 | 21 | 74.7 | 65.1% |
HUGH | 12 | 17 | 61.4 | 64.1% |
val | 15 | 20 | 61.2 | 68% |
Valiance | 14 | 21 | 55.1 | 78% |
e-LEMON-ators | K | D | ADR | KAST |
---|---|---|---|---|
foggers | 9 | 10 | 66.1 | 66.7% |
apocdud | 9 | 10 | 75.2 | 73.3% |
yourwombat | 13 | 11 | 77.9 | 73.3% |
viridian | 7 | 7 | 53.1 | 80% |
nauh | 14 | 8 | 89.1 | 73.3% |
Hello Kitten | K | D | ADR | KAST |
---|---|---|---|---|
motion | 10 | 9 | 79.8 | 69.2% |
Roflko | 12 | 10 | 88.8 | 76.9% |
HUGH | 6 | 8 | 66.8 | 61.5% |
val | 8 | 7 | 55.7 | 69.2% |
Valiance | 5 | 10 | 51.3 | 69.2% |
e-LEMON-ators | K | D | ADR | KAST |
---|---|---|---|---|
foggers | 12 | 9 | 86 | 76.9% |
apocdud | 10 | 10 | 91.4 | 69.2% |
yourwombat | 10 | 7 | 71 | 84.6% |
viridian | 9 | 8 | 69.5 | 76.9% |
nauh | 3 | 8 | 34.4 | 69.2% |
Hello Kitten | K | D | ADR | KAST |
---|---|---|---|---|
motion | 15 | 8 | 93.7 | 73.3% |
Roflko | 8 | 11 | 60.5 | 53.3% |
HUGH | 6 | 9 | 55.9 | 66.7% |
val | 7 | 13 | 66.6 | 66.7% |
Valiance | 9 | 11 | 58.8 | 86.7% |
e-LEMON-ators | K | D | ADR | KAST |
---|---|---|---|---|
foggers | 21 | 19 | 76.1 | 71.8% |
apocdud | 19 | 20 | 83.3 | 71.3% |
yourwombat | 23 | 18 | 74.5 | 79% |
viridian | 16 | 15 | 61.3 | 78.5% |
nauh | 17 | 16 | 61.8 | 71.3% |
Hello Kitten | K | D | ADR | KAST |
---|---|---|---|---|
motion | 25 | 17 | 86.8 | 71.3% |
Roflko | 20 | 21 | 74.7 | 65.1% |
HUGH | 12 | 17 | 61.4 | 64.1% |
val | 15 | 20 | 61.2 | 68% |
Valiance | 14 | 21 | 55.1 | 78% |
e-LEMON-ators | K | D | ADR | KAST |
---|---|---|---|---|
foggers | 9 | 10 | 66.1 | 66.7% |
apocdud | 9 | 10 | 75.2 | 73.3% |
yourwombat | 13 | 11 | 77.9 | 73.3% |
viridian | 7 | 7 | 53.1 | 80% |
nauh | 14 | 8 | 89.1 | 73.3% |
Hello Kitten | K | D | ADR | KAST |
---|---|---|---|---|
motion | 10 | 9 | 79.8 | 69.2% |
Roflko | 12 | 10 | 88.8 | 76.9% |
HUGH | 6 | 8 | 66.8 | 61.5% |
val | 8 | 7 | 55.7 | 69.2% |
Valiance | 5 | 10 | 51.3 | 69.2% |
e-LEMON-ators | K | D | ADR | KAST |
---|---|---|---|---|
foggers | 12 | 9 | 86 | 76.9% |
apocdud | 10 | 10 | 91.4 | 69.2% |
yourwombat | 10 | 7 | 71 | 84.6% |
viridian | 9 | 8 | 69.5 | 76.9% |
nauh | 3 | 8 | 34.4 | 69.2% |
Hello Kitten | K | D | ADR | KAST |
---|---|---|---|---|
motion | 15 | 8 | 93.7 | 73.3% |
Roflko | 8 | 11 | 60.5 | 53.3% |
HUGH | 6 | 9 | 55.9 | 66.7% |
val | 7 | 13 | 66.6 | 66.7% |
Valiance | 9 | 11 | 58.8 | 86.7% |
Комментариев пока нет, но вы можете стать первым.