Формат
BO1
Место проведения
North America (Online)
Стадия
Quarter-final
Тип
Online
Выбор карт
Все
Nuke
Обе стороны
Terrorist
Counter-Terrorist
Evil Geniuses | K | D | ADR | KAST |
---|---|---|---|---|
HexT | 21 | 18 | 85.2 | 79.3% |
autimatic | 18 | 21 | 87.8 | 69.3% |
Walco | 22 | 19 | 79.7 | 72.7% |
Jeorge | 22 | 19 | 58.7 | 76.5% |
junior | 16 | 16 | 62.5 | 68.8% |
ClayMakers | K | D | ADR | KAST |
---|---|---|---|---|
HorizoN | 24 | 20 | 73.2 | 86.2% |
dantemoren | 19 | 19 | 71.7 | 76% |
NIGHT666LADE | 18 | 20 | 74.6 | 79.5% |
Rulik | 20 | 22 | 70.3 | 51.5% |
TABEN | 12 | 19 | 56.2 | 58.1% |
Evil Geniuses | K | D | ADR | KAST |
---|---|---|---|---|
HexT | 12 | 9 | 85.5 | 80% |
autimatic | 9 | 12 | 81.1 | 60% |
Walco | 10 | 9 | 65.7 | 66.7% |
Jeorge | 6 | 11 | 32.8 | 60% |
junior | 6 | 9 | 53.5 | 73.3% |
ClayMakers | K | D | ADR | KAST |
---|---|---|---|---|
HorizoN | 9 | 11 | 62.1 | 85.7% |
dantemoren | 11 | 11 | 81.3 | 78.6% |
NIGHT666LADE | 12 | 11 | 96.9 | 85.7% |
Rulik | 6 | 12 | 51.1 | 42.9% |
TABEN | 5 | 11 | 50.1 | 42.9% |
Evil Geniuses | K | D | ADR | KAST |
---|---|---|---|---|
HexT | 9 | 9 | 84.9 | 78.6% |
autimatic | 9 | 9 | 94.5 | 78.6% |
Walco | 12 | 10 | 93.6 | 78.6% |
Jeorge | 16 | 8 | 84.5 | 92.9% |
junior | 10 | 7 | 71.4 | 64.3% |
ClayMakers | K | D | ADR | KAST |
---|---|---|---|---|
HorizoN | 15 | 9 | 84.3 | 86.7% |
dantemoren | 8 | 8 | 62.1 | 73.3% |
NIGHT666LADE | 6 | 9 | 52.3 | 73.3% |
Rulik | 14 | 10 | 89.5 | 60% |
TABEN | 7 | 8 | 62.3 | 73.3% |
Evil Geniuses | K | D | ADR | KAST |
---|---|---|---|---|
HexT | 21 | 18 | 85.2 | 79.3% |
autimatic | 18 | 21 | 87.8 | 69.3% |
Walco | 22 | 19 | 79.7 | 72.7% |
Jeorge | 22 | 19 | 58.7 | 76.5% |
junior | 16 | 16 | 62.5 | 68.8% |
ClayMakers | K | D | ADR | KAST |
---|---|---|---|---|
HorizoN | 24 | 20 | 73.2 | 86.2% |
dantemoren | 19 | 19 | 71.7 | 76% |
NIGHT666LADE | 18 | 20 | 74.6 | 79.5% |
Rulik | 20 | 22 | 70.3 | 51.5% |
TABEN | 12 | 19 | 56.2 | 58.1% |
Evil Geniuses | K | D | ADR | KAST |
---|---|---|---|---|
HexT | 12 | 9 | 85.5 | 80% |
autimatic | 9 | 12 | 81.1 | 60% |
Walco | 10 | 9 | 65.7 | 66.7% |
Jeorge | 6 | 11 | 32.8 | 60% |
junior | 6 | 9 | 53.5 | 73.3% |
ClayMakers | K | D | ADR | KAST |
---|---|---|---|---|
HorizoN | 9 | 11 | 62.1 | 85.7% |
dantemoren | 11 | 11 | 81.3 | 78.6% |
NIGHT666LADE | 12 | 11 | 96.9 | 85.7% |
Rulik | 6 | 12 | 51.1 | 42.9% |
TABEN | 5 | 11 | 50.1 | 42.9% |
Evil Geniuses | K | D | ADR | KAST |
---|---|---|---|---|
HexT | 9 | 9 | 84.9 | 78.6% |
autimatic | 9 | 9 | 94.5 | 78.6% |
Walco | 12 | 10 | 93.6 | 78.6% |
Jeorge | 16 | 8 | 84.5 | 92.9% |
junior | 10 | 7 | 71.4 | 64.3% |
ClayMakers | K | D | ADR | KAST |
---|---|---|---|---|
HorizoN | 15 | 9 | 84.3 | 86.7% |
dantemoren | 8 | 8 | 62.1 | 73.3% |
NIGHT666LADE | 6 | 9 | 52.3 | 73.3% |
Rulik | 14 | 10 | 89.5 | 60% |
TABEN | 7 | 8 | 62.3 | 73.3% |
Комментариев пока нет, но вы можете стать первым.