Формат
BO3
Место проведения
South America (Online)
Стадия
Group D elimination match
Тип
Online
Выбор карт
Все
Anubis
Nuke
Ancient
Обе стороны
Terrorist
Counter-Terrorist
Meta | K | D | ADR | KAST |
---|---|---|---|---|
supLexN1 | 44 | 40 | 64.2 | 71.3% |
Alisson | 36 | 45 | 62.9 | 75.7% |
Leomonster | 43 | 40 | 63.5 | 73.2% |
abr | 43 | 37 | 68.2 | 79.8% |
CutzMeretz | 46 | 46 | 84.2 | 68.5% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 45 | 41 | 82.5 | 81% |
w1 | 46 | 43 | 78 | 71.8% |
detr0ittJ | 49 | 41 | 68 | 71.9% |
ninjaZ | 36 | 44 | 58.6 | 59.7% |
voltera | 29 | 46 | 52.4 | 65.6% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
supLexN1 | 24 | 21 | 66.3 | 75% |
Alisson | 23 | 25 | 73.8 | 77.8% |
Leomonster | 22 | 22 | 55.7 | 69.5% |
abr | 21 | 21 | 59.5 | 72.2% |
CutzMeretz | 19 | 24 | 72.9 | 66.7% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 26 | 21 | 95.9 | 84.2% |
w1 | 19 | 19 | 68.3 | 68.5% |
detr0ittJ | 23 | 20 | 69.7 | 71.5% |
ninjaZ | 14 | 22 | 53.7 | 58.2% |
voltera | 12 | 24 | 41.2 | 64.5% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
supLexN1 | 20 | 19 | 62.1 | 67.6% |
Alisson | 13 | 20 | 52 | 73.6% |
Leomonster | 21 | 18 | 71.2 | 77% |
abr | 22 | 16 | 76.8 | 87.3% |
CutzMeretz | 27 | 22 | 95.4 | 70.3% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 19 | 20 | 69.1 | 77.8% |
w1 | 27 | 24 | 87.7 | 75% |
detr0ittJ | 26 | 21 | 66.3 | 72.2% |
ninjaZ | 22 | 22 | 63.5 | 61.1% |
voltera | 17 | 22 | 63.6 | 66.7% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
supLexN1 | 21 | 12 | 81.9 | 70.9% |
Alisson | 15 | 16 | 79.4 | 71.7% |
Leomonster | 10 | 14 | 44.9 | 70.9% |
abr | 9 | 12 | 48.9 | 77.5% |
CutzMeretz | 9 | 17 | 62.2 | 45% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 16 | 12 | 82.4 | 83.4% |
w1 | 19 | 15 | 93.3 | 77.5% |
detr0ittJ | 16 | 11 | 66.4 | 78.4% |
ninjaZ | 15 | 12 | 69.7 | 63.4% |
voltera | 5 | 16 | 40.6 | 69.2% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
supLexN1 | 11 | 5 | 92.3 | 91.7% |
Alisson | 10 | 8 | 88.6 | 83.3% |
Leomonster | 8 | 5 | 70.9 | 91.7% |
abr | 5 | 6 | 36.2 | 75% |
CutzMeretz | 4 | 8 | 50.6 | 50% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 12 | 4 | 127 | 100% |
w1 | 10 | 6 | 94.3 | 80% |
detr0ittJ | 11 | 5 | 91.5 | 90% |
ninjaZ | 4 | 6 | 54.7 | 60% |
voltera | 2 | 7 | 29.2 | 80% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
supLexN1 | 10 | 7 | 71.5 | 50% |
Alisson | 5 | 8 | 70.2 | 60% |
Leomonster | 2 | 9 | 18.8 | 50% |
abr | 4 | 6 | 61.5 | 80% |
CutzMeretz | 5 | 9 | 73.8 | 40% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 4 | 8 | 37.7 | 66.7% |
w1 | 9 | 9 | 92.2 | 75% |
detr0ittJ | 5 | 6 | 41.2 | 66.7% |
ninjaZ | 11 | 6 | 84.7 | 66.7% |
voltera | 3 | 9 | 52 | 58.3% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
CutzMeretz | 20 | 14 | 93.4 | 78.8% |
supLexN1 | 15 | 12 | 63.3 | 73.9% |
abr | 14 | 10 | 59.8 | 74.3% |
Alisson | 14 | 15 | 68.9 | 78.8% |
Leomonster | 12 | 16 | 56.2 | 70.5% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 14 | 16 | 73.3 | 78% |
detr0ittJ | 16 | 16 | 74.8 | 68.9% |
w1 | 15 | 14 | 68.6 | 64.4% |
voltera | 12 | 15 | 57.2 | 69.3% |
ninjaZ | 10 | 15 | 48.5 | 60.6% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
CutzMeretz | 5 | 8 | 66.3 | 66.7% |
supLexN1 | 9 | 7 | 70.4 | 75% |
abr | 7 | 7 | 60.7 | 66.7% |
Alisson | 7 | 8 | 66.4 | 66.7% |
Leomonster | 5 | 10 | 34.8 | 50% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 6 | 10 | 67.7 | 72.7% |
detr0ittJ | 6 | 8 | 58.9 | 54.5% |
w1 | 5 | 8 | 61.5 | 45.5% |
voltera | 7 | 9 | 62.9 | 63.6% |
ninjaZ | 3 | 8 | 30.7 | 54.5% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
CutzMeretz | 15 | 6 | 120.5 | 90.9% |
supLexN1 | 6 | 5 | 56.2 | 72.7% |
abr | 7 | 3 | 58.8 | 81.8% |
Alisson | 7 | 7 | 71.3 | 90.9% |
Leomonster | 7 | 6 | 77.6 | 90.9% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 8 | 6 | 78.9 | 83.3% |
detr0ittJ | 10 | 8 | 90.7 | 83.3% |
w1 | 10 | 6 | 75.7 | 83.3% |
voltera | 5 | 6 | 51.4 | 75% |
ninjaZ | 7 | 7 | 66.2 | 66.7% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
Leomonster | 21 | 10 | 89.4 | 78.4% |
CutzMeretz | 17 | 15 | 97 | 81.7% |
abr | 20 | 15 | 96 | 87.5% |
Alisson | 7 | 14 | 40.5 | 76.7% |
supLexN1 | 8 | 16 | 47.5 | 69.2% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 15 | 13 | 91.9 | 81.7% |
detr0ittJ | 17 | 14 | 62.9 | 68.4% |
w1 | 12 | 14 | 72.1 | 73.4% |
voltera | 12 | 15 | 59.5 | 58.4% |
ninjaZ | 11 | 17 | 57.6 | 55% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
Leomonster | 9 | 7 | 61.5 | 66.7% |
CutzMeretz | 10 | 8 | 101.9 | 83.3% |
abr | 9 | 8 | 81.7 | 75% |
Alisson | 6 | 9 | 66.5 | 83.3% |
supLexN1 | 4 | 9 | 36.3 | 58.3% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 8 | 7 | 93.1 | 80% |
detr0ittJ | 6 | 7 | 58.8 | 70% |
w1 | 4 | 5 | 49.1 | 80% |
voltera | 3 | 8 | 31.6 | 50% |
ninjaZ | 7 | 8 | 75.6 | 60% |
Meta | K | D | ADR | KAST |
---|---|---|---|---|
Leomonster | 12 | 3 | 117.3 | 90% |
CutzMeretz | 7 | 7 | 92 | 80% |
abr | 11 | 7 | 110.2 | 100% |
Alisson | 1 | 5 | 14.5 | 70% |
supLexN1 | 4 | 7 | 58.7 | 80% |
Filhos de D10S | K | D | ADR | KAST |
---|---|---|---|---|
xns | 7 | 6 | 90.7 | 83.3% |
detr0ittJ | 11 | 7 | 66.9 | 66.7% |
w1 | 8 | 9 | 95.1 | 66.7% |
voltera | 9 | 7 | 87.4 | 66.7% |
ninjaZ | 4 | 9 | 39.5 | 50% |
Комментариев пока нет, но вы можете стать первым.