Формат
BO3
Место проведения
Europe (Online)
Стадия
Upper bracket quarter-final
Тип
Online
Выбор карт
Все
Nuke
Anubis
Inferno
Обе стороны
Terrorist
Counter-Terrorist
HAVU | K | D | ADR | KAST |
---|---|---|---|---|
uli | 39 | 44 | 60 | 66.1% |
Airax | 45 | 54 | 78.3 | 62.8% |
puuha | 31 | 47 | 56.2 | 65.6% |
Banjo | 43 | 46 | 70.8 | 73.2% |
ottoNd | 51 | 40 | 77.1 | 74.2% |
Spirit Academy | K | D | ADR | KAST |
---|---|---|---|---|
baz | 56 | 39 | 76.9 | 76.6% |
Magnojez | 57 | 48 | 89.4 | 71.9% |
notineki | 40 | 36 | 63 | 79.4% |
alpha | 34 | 46 | 58.9 | 65.9% |
keegaN | 43 | 44 | 66.6 | 66.6% |
HAVU | K | D | ADR | KAST |
---|---|---|---|---|
uli | 29 | 18 | 94.8 | 76.7% |
Airax | 22 | 20 | 90.9 | 73.4% |
puuha | 19 | 16 | 64.2 | 66.7% |
Banjo | 16 | 20 | 64.2 | 76.7% |
ottoNd | 12 | 15 | 41.5 | 63.3% |
Spirit Academy | K | D | ADR | KAST |
---|---|---|---|---|
baz | 23 | 20 | 74.3 | 73.4% |
Magnojez | 20 | 21 | 69 | 70% |
notineki | 15 | 20 | 61.9 | 73.4% |
alpha | 15 | 19 | 55.6 | 73.4% |
keegaN | 16 | 20 | 58.3 | 60% |
HAVU | K | D | ADR | KAST |
---|---|---|---|---|
ottoNd | 15 | 13 | 78.2 | 69.1% |
Banjo | 16 | 13 | 95.2 | 76.2% |
Airax | 14 | 15 | 76.7 | 67.9% |
uli | 4 | 13 | 51.2 | 66.1% |
puuha | 5 | 17 | 38 | 53.6% |
Spirit Academy | K | D | ADR | KAST |
---|---|---|---|---|
Magnojez | 24 | 14 | 122.2 | 80.4% |
keegaN | 16 | 11 | 87.1 | 73.2% |
notineki | 12 | 8 | 62.5 | 73.2% |
baz | 11 | 7 | 54.1 | 73.2% |
alpha | 8 | 15 | 67.9 | 66.1% |
HAVU | K | D | ADR | KAST |
---|---|---|---|---|
ottoNd | 24 | 12 | 111.8 | 90.3% |
puuha | 7 | 14 | 66.6 | 76.4% |
Banjo | 11 | 13 | 52.9 | 66.7% |
Airax | 9 | 19 | 67.4 | 47.2% |
uli | 6 | 13 | 34.1 | 55.6% |
Spirit Academy | K | D | ADR | KAST |
---|---|---|---|---|
baz | 22 | 12 | 102.4 | 83.4% |
notineki | 13 | 8 | 64.6 | 91.7% |
Magnojez | 13 | 13 | 77.1 | 65.3% |
keegaN | 11 | 13 | 54.6 | 66.7% |
alpha | 11 | 12 | 53.4 | 58.4% |
Комментариев пока нет, но вы можете стать первым.