Формат
BO3
Место проведения
Monterrey, Mexico
Стадия
Swiss round 2 (teams with a 0-1 record). Losing team is eliminat
Тип
LAN
Выбор карт
Все
Inferno
Anubis
Обе стороны
Terrorist
Counter-Terrorist
MIBR | K | D | ADR | KAST |
---|---|---|---|---|
exit | 31 | 19 | 119.5 | 89.5% |
insani | 38 | 25 | 72.7 | 73.7% |
drop | 34 | 23 | 87 | 89.4% |
brnz4n | 32 | 25 | 68.7 | 65.1% |
saffee | 24 | 20 | 53.4 | 77% |
NRG | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 36 | 32 | 85.4 | 71.3% |
Brehze | 27 | 33 | 60.2 | 49.1% |
HexT | 12 | 32 | 37 | 45.5% |
oSee | 19 | 31 | 54.8 | 51.8% |
daps | 18 | 33 | 54.2 | 56.1% |
MIBR | K | D | ADR | KAST |
---|---|---|---|---|
exit | 17 | 3 | 163.5 | 100% |
insani | 17 | 6 | 77.8 | 75% |
drop | 15 | 8 | 114.1 | 95.9% |
brnz4n | 12 | 9 | 59.6 | 54.2% |
saffee | 4 | 7 | 39.6 | 75% |
NRG | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 16 | 13 | 104.9 | 66.7% |
Brehze | 5 | 13 | 38.9 | 29.2% |
HexT | 4 | 13 | 29.8 | 25% |
oSee | 4 | 13 | 42.1 | 41.7% |
daps | 4 | 14 | 51.2 | 50% |
MIBR | K | D | ADR | KAST |
---|---|---|---|---|
brnz4n | 20 | 16 | 77.9 | 76% |
saffee | 20 | 13 | 67.2 | 79.1% |
drop | 19 | 15 | 60 | 82.9% |
insani | 21 | 19 | 67.7 | 72.4% |
exit | 14 | 16 | 75.5 | 79.1% |
NRG | K | D | ADR | KAST |
---|---|---|---|---|
Brehze | 22 | 20 | 81.5 | 69.1% |
FaNg | 20 | 19 | 66 | 76% |
oSee | 15 | 18 | 67.5 | 61.9% |
daps | 14 | 19 | 57.3 | 62.2% |
HexT | 8 | 19 | 44.3 | 66% |
Комментариев пока нет, но вы можете стать первым.