Формат
BO3
Место проведения
Dallas, TX, US
Стадия
Group A upper bracket semi-final. Winner advances to playoffs.
Тип
LAN
Выбор карт
Все
Nuke
Anubis
Dust2
Обе стороны
Terrorist
Counter-Terrorist
Liquid | K | D | ADR | KAST |
---|---|---|---|---|
YEKINDAR | 54 | 49 | 72.8 | 69.5% |
NAF | 55 | 44 | 75.5 | 73.9% |
cadiaN | 41 | 53 | 64.3 | 73.2% |
Twistzz | 49 | 52 | 71.3 | 71.7% |
skullz | 40 | 50 | 61.2 | 67.2% |
9z | K | D | ADR | KAST |
---|---|---|---|---|
dgt | 54 | 48 | 74 | 65.6% |
HUASOPEEK | 53 | 47 | 65.9 | 75.1% |
buda | 37 | 50 | 64.9 | 70.8% |
MartinezSa | 62 | 47 | 85.4 | 82.5% |
max | 42 | 50 | 74.1 | 75.5% |
Liquid | K | D | ADR | KAST |
---|---|---|---|---|
YEKINDAR | 19 | 21 | 67.5 | 66% |
NAF | 19 | 20 | 69.3 | 65.7% |
cadiaN | 20 | 25 | 78.4 | 65.5% |
Twistzz | 19 | 21 | 65.3 | 72.7% |
skullz | 14 | 21 | 60.9 | 58.4% |
9z | K | D | ADR | KAST |
---|---|---|---|---|
dgt | 29 | 16 | 92.5 | 65% |
HUASOPEEK | 24 | 19 | 83.6 | 78.6% |
buda | 18 | 18 | 77.1 | 75.7% |
MartinezSa | 21 | 20 | 70.5 | 72.4% |
max | 16 | 21 | 73.6 | 69.1% |
Liquid | K | D | ADR | KAST |
---|---|---|---|---|
NAF | 19 | 11 | 87.5 | 72.5% |
Twistzz | 15 | 16 | 95.3 | 67.5% |
cadiaN | 15 | 14 | 71.2 | 70.9% |
skullz | 15 | 15 | 62.5 | 72.5% |
YEKINDAR | 10 | 15 | 47.6 | 67.5% |
9z | K | D | ADR | KAST |
---|---|---|---|---|
MartinezSa | 18 | 13 | 82.3 | 87.5% |
max | 12 | 15 | 92.5 | 86.7% |
dgt | 15 | 16 | 81 | 77.5% |
HUASOPEEK | 18 | 14 | 67.6 | 67.5% |
buda | 8 | 16 | 53 | 65.9% |
Liquid | K | D | ADR | KAST |
---|---|---|---|---|
YEKINDAR | 25 | 13 | 103.2 | 75% |
NAF | 17 | 13 | 69.9 | 83.4% |
Twistzz | 15 | 15 | 53.4 | 75% |
skullz | 11 | 14 | 60.2 | 70.9% |
cadiaN | 6 | 14 | 43.3 | 83.4% |
9z | K | D | ADR | KAST |
---|---|---|---|---|
MartinezSa | 23 | 14 | 103.4 | 87.5% |
HUASOPEEK | 11 | 14 | 46.5 | 79.2% |
max | 14 | 14 | 56.2 | 70.9% |
buda | 11 | 16 | 64.7 | 70.9% |
dgt | 10 | 16 | 48.6 | 54.2% |
Комментариев пока нет, но вы можете стать первым.