Формат
BO1
Место проведения
Shanghai, China
Стадия
Swiss round 2 (teams with a 1-0 record)
Тип
LAN
Выбор карт
Все
Nuke
Обе стороны
Terrorist
Counter-Terrorist
Eternal Fire | K | D | ADR | KAST |
---|---|---|---|---|
XANTARES | 25 | 28 | 91.5 | 86% |
Wicadia | 27 | 25 | 73.2 | 80.2% |
Calyx | 26 | 26 | 89 | 65.9% |
MAJ3R | 24 | 25 | 67.1 | 68.5% |
woxic | 20 | 25 | 60.4 | 66.1% |
3DMAX | K | D | ADR | KAST |
---|---|---|---|---|
Lucky | 38 | 23 | 107.7 | 77.3% |
Maka | 28 | 16 | 68.6 | 88.7% |
Ex3rcice | 29 | 29 | 89.9 | 77.2% |
Djoko | 21 | 29 | 77.8 | 71.6% |
Graviti | 10 | 26 | 39.7 | 62.9% |
Eternal Fire | K | D | ADR | KAST |
---|---|---|---|---|
XANTARES | 25 | 28 | 91.5 | 86% |
Wicadia | 27 | 25 | 73.2 | 80.2% |
Calyx | 26 | 26 | 89 | 65.9% |
MAJ3R | 24 | 25 | 67.1 | 68.5% |
woxic | 20 | 25 | 60.4 | 66.1% |
3DMAX | K | D | ADR | KAST |
---|---|---|---|---|
Lucky | 38 | 23 | 107.7 | 77.3% |
Maka | 28 | 16 | 68.6 | 88.7% |
Ex3rcice | 29 | 29 | 89.9 | 77.2% |
Djoko | 21 | 29 | 77.8 | 71.6% |
Graviti | 10 | 26 | 39.7 | 62.9% |
Комментариев пока нет, но вы можете стать первым.