Формат
BO1
Стадия
Finland - SkitLite
Тип
LAN
Все
Cache
Обе стороны
Terrorist
Counter-Terrorist
KoN Finland | K | D | ADR | KAST |
---|---|---|---|---|
tofi | 25 | 7 | 0 | 0% |
zehN | 20 | 4 | 0 | 0% |
STOVVE | 19 | 4 | 0 | 0% |
JALLU | 12 | 7 | 0 | 0% |
sLowi | 11 | 12 | 0 | 0% |
KoN Denmark | K | D | ADR | KAST |
---|---|---|---|---|
INX | 9 | 17 | 0 | 0% |
oW^ | 7 | 17 | 0 | 0% |
LATINOBOMBEN | 6 | 18 | 0 | 0% |
k0nfig | 7 | 18 | 0 | 0% |
quiNz | 5 | 17 | 0 | 0% |
KoN Finland | K | D | ADR | KAST |
---|---|---|---|---|
tofi | 7 | 1 | 0 | 0% |
zehN | 1 | 1 | 0 | 0% |
STOVVE | 4 | 0 | 0 | 0% |
JALLU | 2 | 0 | 0 | 0% |
sLowi | 1 | 1 | 0 | 0% |
KoN Denmark | K | D | ADR | KAST |
---|---|---|---|---|
INX | 9 | 14 | 0 | 0% |
oW^ | 4 | 14 | 0 | 0% |
LATINOBOMBEN | 6 | 15 | 0 | 0% |
k0nfig | 7 | 15 | 0 | 0% |
quiNz | 5 | 14 | 0 | 0% |
KoN Finland | K | D | ADR | KAST |
---|---|---|---|---|
tofi | 18 | 6 | 0 | 0% |
zehN | 19 | 3 | 0 | 0% |
STOVVE | 15 | 4 | 0 | 0% |
JALLU | 10 | 7 | 0 | 0% |
sLowi | 10 | 11 | 0 | 0% |
KoN Denmark | K | D | ADR | KAST |
---|---|---|---|---|
INX | 0 | 3 | 0 | 0% |
oW^ | 3 | 3 | 0 | 0% |
LATINOBOMBEN | 0 | 3 | 0 | 0% |
k0nfig | 0 | 3 | 0 | 0% |
quiNz | 0 | 3 | 0 | 0% |
KoN Finland | K | D | ADR | KAST |
---|---|---|---|---|
tofi | 25 | 7 | 0 | 0% |
zehN | 20 | 4 | 0 | 0% |
STOVVE | 19 | 4 | 0 | 0% |
JALLU | 12 | 7 | 0 | 0% |
sLowi | 11 | 12 | 0 | 0% |
KoN Denmark | K | D | ADR | KAST |
---|---|---|---|---|
INX | 9 | 17 | 0 | 0% |
oW^ | 7 | 17 | 0 | 0% |
LATINOBOMBEN | 6 | 18 | 0 | 0% |
k0nfig | 7 | 18 | 0 | 0% |
quiNz | 5 | 17 | 0 | 0% |
KoN Finland | K | D | ADR | KAST |
---|---|---|---|---|
tofi | 7 | 1 | 0 | 0% |
zehN | 1 | 1 | 0 | 0% |
STOVVE | 4 | 0 | 0 | 0% |
JALLU | 2 | 0 | 0 | 0% |
sLowi | 1 | 1 | 0 | 0% |
KoN Denmark | K | D | ADR | KAST |
---|---|---|---|---|
INX | 9 | 14 | 0 | 0% |
oW^ | 4 | 14 | 0 | 0% |
LATINOBOMBEN | 6 | 15 | 0 | 0% |
k0nfig | 7 | 15 | 0 | 0% |
quiNz | 5 | 14 | 0 | 0% |
KoN Finland | K | D | ADR | KAST |
---|---|---|---|---|
tofi | 18 | 6 | 0 | 0% |
zehN | 19 | 3 | 0 | 0% |
STOVVE | 15 | 4 | 0 | 0% |
JALLU | 10 | 7 | 0 | 0% |
sLowi | 10 | 11 | 0 | 0% |
KoN Denmark | K | D | ADR | KAST |
---|---|---|---|---|
INX | 0 | 3 | 0 | 0% |
oW^ | 3 | 3 | 0 | 0% |
LATINOBOMBEN | 0 | 3 | 0 | 0% |
k0nfig | 0 | 3 | 0 | 0% |
quiNz | 0 | 3 | 0 | 0% |
Последние матчи
KoN Finland
Все матчиKoN Norway
BO1
1:0
Комментариев пока нет, но вы можете стать первым.