Формат
BO1
Место проведения
Beijing, China
Стадия
Chinese Stream
Тип
LAN
Все
Cache
Обе стороны
Terrorist
Counter-Terrorist
New4 | K | D | ADR | KAST |
---|---|---|---|---|
Jewelry | 22 | 10 | 104.9 | 63.3% |
jackhan | 20 | 5 | 73.2 | 83.4% |
smartshi | 17 | 13 | 129.6 | 86.7% |
moki | 14 | 10 | 77.4 | 93.4% |
BlackMamba | 13 | 14 | 80 | 86.7% |
Quantum Bellator | K | D | ADR | KAST |
---|---|---|---|---|
fenvicious | 18 | 17 | 104.7 | 63.4% |
lamp | 10 | 18 | 36.7 | 73.4% |
1uke | 11 | 17 | 44.7 | 43.3% |
fix | 7 | 17 | 67.6 | 80% |
rommi | 6 | 17 | 89.3 | 56.7% |
New4 | K | D | ADR | KAST |
---|---|---|---|---|
Jewelry | 2 | 2 | 82.3 | 33.3% |
jackhan | 2 | 1 | 42 | 66.7% |
smartshi | 5 | 2 | 172.7 | 100% |
moki | 2 | 2 | 70.3 | 100% |
BlackMamba | 1 | 2 | 68.7 | 100% |
Quantum Bellator | K | D | ADR | KAST |
---|---|---|---|---|
fenvicious | 15 | 14 | 113.7 | 60% |
lamp | 10 | 15 | 73.3 | 80% |
1uke | 11 | 15 | 67.3 | 53.3% |
fix | 5 | 15 | 52.5 | 60% |
rommi | 2 | 15 | 40.9 | 46.7% |
New4 | K | D | ADR | KAST |
---|---|---|---|---|
Jewelry | 20 | 8 | 127.5 | 93.3% |
jackhan | 18 | 4 | 104.3 | 100% |
smartshi | 12 | 11 | 86.5 | 73.3% |
moki | 12 | 8 | 84.4 | 86.7% |
BlackMamba | 12 | 12 | 91.3 | 73.3% |
Quantum Bellator | K | D | ADR | KAST |
---|---|---|---|---|
fenvicious | 3 | 3 | 95.7 | 66.7% |
lamp | 0 | 3 | 0 | 66.7% |
1uke | 0 | 2 | 22 | 33.3% |
fix | 2 | 2 | 82.7 | 100% |
rommi | 4 | 2 | 137.7 | 66.7% |
New4 | K | D | ADR | KAST |
---|---|---|---|---|
Jewelry | 22 | 10 | 104.9 | 63.3% |
jackhan | 20 | 5 | 73.2 | 83.4% |
smartshi | 17 | 13 | 129.6 | 86.7% |
moki | 14 | 10 | 77.4 | 93.4% |
BlackMamba | 13 | 14 | 80 | 86.7% |
Quantum Bellator | K | D | ADR | KAST |
---|---|---|---|---|
fenvicious | 18 | 17 | 104.7 | 63.4% |
lamp | 10 | 18 | 36.7 | 73.4% |
1uke | 11 | 17 | 44.7 | 43.3% |
fix | 7 | 17 | 67.6 | 80% |
rommi | 6 | 17 | 89.3 | 56.7% |
New4 | K | D | ADR | KAST |
---|---|---|---|---|
Jewelry | 2 | 2 | 82.3 | 33.3% |
jackhan | 2 | 1 | 42 | 66.7% |
smartshi | 5 | 2 | 172.7 | 100% |
moki | 2 | 2 | 70.3 | 100% |
BlackMamba | 1 | 2 | 68.7 | 100% |
Quantum Bellator | K | D | ADR | KAST |
---|---|---|---|---|
fenvicious | 15 | 14 | 113.7 | 60% |
lamp | 10 | 15 | 73.3 | 80% |
1uke | 11 | 15 | 67.3 | 53.3% |
fix | 5 | 15 | 52.5 | 60% |
rommi | 2 | 15 | 40.9 | 46.7% |
New4 | K | D | ADR | KAST |
---|---|---|---|---|
Jewelry | 20 | 8 | 127.5 | 93.3% |
jackhan | 18 | 4 | 104.3 | 100% |
smartshi | 12 | 11 | 86.5 | 73.3% |
moki | 12 | 8 | 84.4 | 86.7% |
BlackMamba | 12 | 12 | 91.3 | 73.3% |
Quantum Bellator | K | D | ADR | KAST |
---|---|---|---|---|
fenvicious | 3 | 3 | 95.7 | 66.7% |
lamp | 0 | 3 | 0 | 66.7% |
1uke | 0 | 2 | 22 | 33.3% |
fix | 2 | 2 | 82.7 | 100% |
rommi | 4 | 2 | 137.7 | 66.7% |
Комментариев пока нет, но вы можете стать первым.