Формат
BO1
Тип
LAN
Все
Nuke
Обе стороны
Terrorist
Counter-Terrorist
QuetzaL | K | D | ADR | KAST |
---|---|---|---|---|
BRUNO | 32 | 22 | 92.5 | 67.8% |
SecretAgent | 24 | 20 | 77.3 | 75.7% |
Chuti | 26 | 27 | 82.6 | 64.6% |
spaydeR | 20 | 24 | 69.5 | 61.5% |
k1Nky | 18 | 24 | 73.4 | 67% |
The Foundation | K | D | ADR | KAST |
---|---|---|---|---|
vietcongjohn | 30 | 24 | 85.2 | 62.5% |
dee | 24 | 25 | 83.6 | 65% |
dakuzo | 22 | 23 | 77.6 | 76.7% |
maL | 22 | 27 | 73.2 | 72.9% |
byr | 19 | 21 | 65.6 | 67.4% |
QuetzaL | K | D | ADR | KAST |
---|---|---|---|---|
BRUNO | 15 | 12 | 72.3 | 66.7% |
SecretAgent | 16 | 9 | 89.2 | 88.9% |
Chuti | 14 | 16 | 93.5 | 66.7% |
spaydeR | 11 | 11 | 62.5 | 66.7% |
k1Nky | 13 | 14 | 89.1 | 77.8% |
The Foundation | K | D | ADR | KAST |
---|---|---|---|---|
vietcongjohn | 12 | 11 | 89.9 | 75% |
dee | 13 | 10 | 93 | 68.8% |
dakuzo | 13 | 8 | 75.5 | 81.2% |
maL | 9 | 14 | 62.8 | 62.5% |
byr | 8 | 8 | 52.3 | 62.5% |
QuetzaL | K | D | ADR | KAST |
---|---|---|---|---|
BRUNO | 17 | 10 | 112.6 | 68.8% |
SecretAgent | 8 | 11 | 65.3 | 62.5% |
Chuti | 12 | 11 | 71.6 | 62.5% |
spaydeR | 9 | 13 | 76.4 | 56.2% |
k1Nky | 5 | 10 | 57.7 | 56.2% |
The Foundation | K | D | ADR | KAST |
---|---|---|---|---|
vietcongjohn | 18 | 13 | 80.4 | 50% |
dee | 11 | 15 | 74.2 | 61.1% |
dakuzo | 9 | 15 | 79.6 | 72.2% |
maL | 13 | 13 | 83.6 | 83.3% |
byr | 11 | 13 | 78.9 | 72.2% |
QuetzaL | K | D | ADR | KAST |
---|---|---|---|---|
BRUNO | 32 | 22 | 92.5 | 67.8% |
SecretAgent | 24 | 20 | 77.3 | 75.7% |
Chuti | 26 | 27 | 82.6 | 64.6% |
spaydeR | 20 | 24 | 69.5 | 61.5% |
k1Nky | 18 | 24 | 73.4 | 67% |
The Foundation | K | D | ADR | KAST |
---|---|---|---|---|
vietcongjohn | 30 | 24 | 85.2 | 62.5% |
dee | 24 | 25 | 83.6 | 65% |
dakuzo | 22 | 23 | 77.6 | 76.7% |
maL | 22 | 27 | 73.2 | 72.9% |
byr | 19 | 21 | 65.6 | 67.4% |
QuetzaL | K | D | ADR | KAST |
---|---|---|---|---|
BRUNO | 15 | 12 | 72.3 | 66.7% |
SecretAgent | 16 | 9 | 89.2 | 88.9% |
Chuti | 14 | 16 | 93.5 | 66.7% |
spaydeR | 11 | 11 | 62.5 | 66.7% |
k1Nky | 13 | 14 | 89.1 | 77.8% |
The Foundation | K | D | ADR | KAST |
---|---|---|---|---|
vietcongjohn | 12 | 11 | 89.9 | 75% |
dee | 13 | 10 | 93 | 68.8% |
dakuzo | 13 | 8 | 75.5 | 81.2% |
maL | 9 | 14 | 62.8 | 62.5% |
byr | 8 | 8 | 52.3 | 62.5% |
QuetzaL | K | D | ADR | KAST |
---|---|---|---|---|
BRUNO | 17 | 10 | 112.6 | 68.8% |
SecretAgent | 8 | 11 | 65.3 | 62.5% |
Chuti | 12 | 11 | 71.6 | 62.5% |
spaydeR | 9 | 13 | 76.4 | 56.2% |
k1Nky | 5 | 10 | 57.7 | 56.2% |
The Foundation | K | D | ADR | KAST |
---|---|---|---|---|
vietcongjohn | 18 | 13 | 80.4 | 50% |
dee | 11 | 15 | 74.2 | 61.1% |
dakuzo | 9 | 15 | 79.6 | 72.2% |
maL | 13 | 13 | 83.6 | 83.3% |
byr | 11 | 13 | 78.9 | 72.2% |
Последние матчи
The Foundation
Все матчиНет матчей
Комментариев пока нет, но вы можете стать первым.