Формат
BO1
Место проведения
Online (NA)
Стадия
Round of 16
Тип
Online
Все
Cobblestone
Обе стороны
Terrorist
Counter-Terrorist
Almost Chad's | K | D | ADR | KAST |
---|---|---|---|---|
will | 28 | 22 | 103.6 | 83.4% |
Shakezullah | 23 | 14 | 73.8 | 73.4% |
cHEEtur | 25 | 16 | 81.9 | 73.3% |
mcs | 17 | 24 | 70.7 | 60% |
Rich | 11 | 22 | 53.4 | 66.7% |
Bushido Boyz | K | D | ADR | KAST |
---|---|---|---|---|
shonk | 21 | 24 | 80.3 | 73.4% |
Kwong | 22 | 19 | 73.8 | 66.7% |
JonahP | 19 | 22 | 79.4 | 70% |
Strings | 18 | 22 | 61.2 | 66.7% |
far | 18 | 18 | 55.5 | 80% |
Almost Chad's | K | D | ADR | KAST |
---|---|---|---|---|
will | 15 | 10 | 112.7 | 80% |
Shakezullah | 16 | 5 | 102.7 | 80% |
cHEEtur | 15 | 6 | 86.3 | 73.3% |
mcs | 12 | 10 | 83.9 | 73.3% |
Rich | 6 | 8 | 61.5 | 80% |
Bushido Boyz | K | D | ADR | KAST |
---|---|---|---|---|
shonk | 14 | 9 | 86.2 | 80% |
Kwong | 10 | 7 | 71.1 | 80% |
JonahP | 10 | 10 | 92.1 | 80% |
Strings | 15 | 10 | 101.4 | 93.3% |
far | 10 | 5 | 62.6 | 86.7% |
Almost Chad's | K | D | ADR | KAST |
---|---|---|---|---|
will | 13 | 12 | 94.4 | 86.7% |
Shakezullah | 7 | 9 | 44.9 | 66.7% |
cHEEtur | 10 | 10 | 77.5 | 73.3% |
mcs | 5 | 14 | 57.4 | 46.7% |
Rich | 5 | 14 | 45.2 | 53.3% |
Bushido Boyz | K | D | ADR | KAST |
---|---|---|---|---|
shonk | 7 | 15 | 74.3 | 66.7% |
Kwong | 12 | 12 | 76.5 | 53.3% |
JonahP | 9 | 12 | 66.6 | 60% |
Strings | 3 | 12 | 20.9 | 40% |
far | 8 | 13 | 48.3 | 73.3% |
Almost Chad's | K | D | ADR | KAST |
---|---|---|---|---|
will | 28 | 22 | 103.6 | 83.4% |
Shakezullah | 23 | 14 | 73.8 | 73.4% |
cHEEtur | 25 | 16 | 81.9 | 73.3% |
mcs | 17 | 24 | 70.7 | 60% |
Rich | 11 | 22 | 53.4 | 66.7% |
Bushido Boyz | K | D | ADR | KAST |
---|---|---|---|---|
shonk | 21 | 24 | 80.3 | 73.4% |
Kwong | 22 | 19 | 73.8 | 66.7% |
JonahP | 19 | 22 | 79.4 | 70% |
Strings | 18 | 22 | 61.2 | 66.7% |
far | 18 | 18 | 55.5 | 80% |
Almost Chad's | K | D | ADR | KAST |
---|---|---|---|---|
will | 15 | 10 | 112.7 | 80% |
Shakezullah | 16 | 5 | 102.7 | 80% |
cHEEtur | 15 | 6 | 86.3 | 73.3% |
mcs | 12 | 10 | 83.9 | 73.3% |
Rich | 6 | 8 | 61.5 | 80% |
Bushido Boyz | K | D | ADR | KAST |
---|---|---|---|---|
shonk | 14 | 9 | 86.2 | 80% |
Kwong | 10 | 7 | 71.1 | 80% |
JonahP | 10 | 10 | 92.1 | 80% |
Strings | 15 | 10 | 101.4 | 93.3% |
far | 10 | 5 | 62.6 | 86.7% |
Almost Chad's | K | D | ADR | KAST |
---|---|---|---|---|
will | 13 | 12 | 94.4 | 86.7% |
Shakezullah | 7 | 9 | 44.9 | 66.7% |
cHEEtur | 10 | 10 | 77.5 | 73.3% |
mcs | 5 | 14 | 57.4 | 46.7% |
Rich | 5 | 14 | 45.2 | 53.3% |
Bushido Boyz | K | D | ADR | KAST |
---|---|---|---|---|
shonk | 7 | 15 | 74.3 | 66.7% |
Kwong | 12 | 12 | 76.5 | 53.3% |
JonahP | 9 | 12 | 66.6 | 60% |
Strings | 3 | 12 | 20.9 | 40% |
far | 8 | 13 | 48.3 | 73.3% |
Последние матчи
Almost Chad's
Все матчиНет матчей
Комментариев пока нет, но вы можете стать первым.