Формат
BO1
Место проведения
Online (Asia)
Стадия
Chinese Stream:
Тип
Online
Выбор карт
Все
Train
Обе стороны
Terrorist
Counter-Terrorist
Mociustempler | K | D | ADR | KAST |
---|---|---|---|---|
eva | 16 | 19 | 111.2 | 51.9% |
chiave | 17 | 18 | 88.6 | 62.4% |
RuOiAn | 13 | 18 | 68.6 | 51.9% |
Inkslovak1a | 12 | 20 | 52.9 | 54.8% |
17csgo | 5 | 21 | 35.8 | 44.8% |
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
Tsogoo | 24 | 14 | 114 | 86.7% |
Zilkenberg | 23 | 13 | 115.6 | 93.4% |
Machinegun | 20 | 10 | 88.1 | 86.2% |
maaRaa | 16 | 13 | 75 | 79.1% |
ncl | 13 | 13 | 61.5 | 79.5% |
Mociustempler | K | D | ADR | KAST |
---|---|---|---|---|
eva | 7 | 12 | 54.9 | 46.7% |
chiave | 12 | 11 | 77.1 | 53.3% |
RuOiAn | 6 | 14 | 66.8 | 46.7% |
Inkslovak1a | 10 | 14 | 63.9 | 66.7% |
17csgo | 4 | 14 | 42.1 | 46.7% |
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
Tsogoo | 8 | 4 | 125.9 | 100% |
Zilkenberg | 10 | 4 | 118.4 | 100% |
Machinegun | 6 | 6 | 94.7 | 85.7% |
maaRaa | 3 | 6 | 59.4 | 71.4% |
ncl | 4 | 4 | 67 | 85.7% |
Mociustempler | K | D | ADR | KAST |
---|---|---|---|---|
eva | 9 | 7 | 167.4 | 57.1% |
chiave | 5 | 7 | 100.1 | 71.4% |
RuOiAn | 7 | 4 | 70.3 | 57.1% |
Inkslovak1a | 2 | 6 | 41.9 | 42.9% |
17csgo | 1 | 7 | 29.4 | 42.9% |
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
Tsogoo | 16 | 10 | 102.1 | 73.3% |
Zilkenberg | 13 | 9 | 112.7 | 86.7% |
Machinegun | 14 | 4 | 81.5 | 86.7% |
maaRaa | 13 | 7 | 90.5 | 86.7% |
ncl | 9 | 9 | 55.9 | 73.3% |
Mociustempler | K | D | ADR | KAST |
---|---|---|---|---|
eva | 16 | 19 | 111.2 | 51.9% |
chiave | 17 | 18 | 88.6 | 62.4% |
RuOiAn | 13 | 18 | 68.6 | 51.9% |
Inkslovak1a | 12 | 20 | 52.9 | 54.8% |
17csgo | 5 | 21 | 35.8 | 44.8% |
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
Tsogoo | 24 | 14 | 114 | 86.7% |
Zilkenberg | 23 | 13 | 115.6 | 93.4% |
Machinegun | 20 | 10 | 88.1 | 86.2% |
maaRaa | 16 | 13 | 75 | 79.1% |
ncl | 13 | 13 | 61.5 | 79.5% |
Mociustempler | K | D | ADR | KAST |
---|---|---|---|---|
eva | 7 | 12 | 54.9 | 46.7% |
chiave | 12 | 11 | 77.1 | 53.3% |
RuOiAn | 6 | 14 | 66.8 | 46.7% |
Inkslovak1a | 10 | 14 | 63.9 | 66.7% |
17csgo | 4 | 14 | 42.1 | 46.7% |
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
Tsogoo | 8 | 4 | 125.9 | 100% |
Zilkenberg | 10 | 4 | 118.4 | 100% |
Machinegun | 6 | 6 | 94.7 | 85.7% |
maaRaa | 3 | 6 | 59.4 | 71.4% |
ncl | 4 | 4 | 67 | 85.7% |
Mociustempler | K | D | ADR | KAST |
---|---|---|---|---|
eva | 9 | 7 | 167.4 | 57.1% |
chiave | 5 | 7 | 100.1 | 71.4% |
RuOiAn | 7 | 4 | 70.3 | 57.1% |
Inkslovak1a | 2 | 6 | 41.9 | 42.9% |
17csgo | 1 | 7 | 29.4 | 42.9% |
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
Tsogoo | 16 | 10 | 102.1 | 73.3% |
Zilkenberg | 13 | 9 | 112.7 | 86.7% |
Machinegun | 14 | 4 | 81.5 | 86.7% |
maaRaa | 13 | 7 | 90.5 | 86.7% |
ncl | 9 | 9 | 55.9 | 73.3% |
Комментариев пока нет, но вы можете стать первым.