Формат
BO1
Место проведения
Busan, South Korea
Стадия
Group C
Тип
LAN
Выбор карт
Все
Mirage
Обе стороны
Terrorist
Counter-Terrorist
Nexus | K | D | ADR | KAST |
---|---|---|---|---|
iGm | 26 | 19 | 94.4 | 66.2% |
XELLOW | 22 | 19 | 76.1 | 59.5% |
jaxi | 19 | 21 | 71.2 | 66% |
BTN | 16 | 22 | 65.1 | 69.5% |
r1d3r | 8 | 21 | 33.8 | 52.4% |
MVP PK | K | D | ADR | KAST |
---|---|---|---|---|
HSK | 23 | 16 | 72.8 | 82.4% |
zeff | 23 | 17 | 81.6 | 75.5% |
glow | 23 | 21 | 84.1 | 64.8% |
solo | 19 | 19 | 73.8 | 68.4% |
peri | 14 | 18 | 62.1 | 71.9% |
Nexus | K | D | ADR | KAST |
---|---|---|---|---|
iGm | 26 | 19 | 94.4 | 66.2% |
XELLOW | 22 | 19 | 76.1 | 59.5% |
jaxi | 19 | 21 | 71.2 | 66% |
BTN | 16 | 22 | 65.1 | 69.5% |
r1d3r | 8 | 21 | 33.8 | 52.4% |
MVP PK | K | D | ADR | KAST |
---|---|---|---|---|
HSK | 23 | 16 | 72.8 | 82.4% |
zeff | 23 | 17 | 81.6 | 75.5% |
glow | 23 | 21 | 84.1 | 64.8% |
solo | 19 | 19 | 73.8 | 68.4% |
peri | 14 | 18 | 62.1 | 71.9% |
Комментариев пока нет, но вы можете стать первым.