Формат
BO3
Место проведения
Kiev, Ukraine
Стадия
Swiss round 2 (teams with a 0-1 record)
Тип
LAN
Выбор карт
Все
Cobblestone
Inferno
Обе стороны
Terrorist
Counter-Terrorist
fnatic | K | D | ADR | KAST |
---|---|---|---|---|
Lekr0 | 44 | 41 | 81.6 | 72.8% |
KRIMZ | 50 | 47 | 88 | 72.8% |
flusha | 40 | 48 | 74.9 | 63% |
Golden | 43 | 47 | 66.1 | 63.9% |
JW | 35 | 51 | 73.3 | 54.3% |
TYLOO | K | D | ADR | KAST |
---|---|---|---|---|
captainMo | 46 | 45 | 90.1 | 77.3% |
somebody | 54 | 43 | 90.4 | 80.9% |
BnTeT | 36 | 41 | 79.5 | 78.4% |
DD | 49 | 44 | 82.1 | 71.9% |
xccurate | 49 | 39 | 78.7 | 73.7% |
fnatic | K | D | ADR | KAST |
---|---|---|---|---|
Lekr0 | 22 | 17 | 88.9 | 62.8% |
KRIMZ | 20 | 20 | 87 | 68.5% |
flusha | 12 | 20 | 55.2 | 57.3% |
Golden | 15 | 21 | 59 | 65.2% |
JW | 12 | 23 | 67.7 | 42.8% |
TYLOO | K | D | ADR | KAST |
---|---|---|---|---|
captainMo | 22 | 16 | 105.5 | 77.6% |
somebody | 24 | 16 | 101.4 | 84.3% |
BnTeT | 18 | 15 | 84.1 | 85.5% |
DD | 22 | 18 | 83.6 | 72.1% |
xccurate | 15 | 16 | 58.7 | 73% |
fnatic | K | D | ADR | KAST |
---|---|---|---|---|
KRIMZ | 30 | 27 | 89 | 77.2% |
flusha | 28 | 28 | 94.6 | 68.7% |
Golden | 28 | 26 | 73.1 | 62.6% |
Lekr0 | 22 | 24 | 74.3 | 82.9% |
JW | 23 | 28 | 79 | 65.9% |
TYLOO | K | D | ADR | KAST |
---|---|---|---|---|
xccurate | 34 | 23 | 98.8 | 74.4% |
somebody | 30 | 27 | 79.5 | 77.5% |
DD | 27 | 26 | 80.6 | 71.6% |
captainMo | 24 | 29 | 74.8 | 77% |
BnTeT | 18 | 26 | 75 | 71.4% |
Комментариев пока нет, но вы можете стать первым.