Формат
BO3
Место проведения
Madrid, Spain
Стадия
Grand final
Тип
LAN
Выбор карт
Все
Cache
Inferno
Обе стороны
Terrorist
Counter-Terrorist
x6tence Galaxy | K | D | ADR | KAST |
---|---|---|---|---|
Plopski | 29 | 39 | 50.4 | 36.7% |
BARBARR | 33 | 39 | 85.4 | 63.3% |
Bååten | 22 | 33 | 43.7 | 40% |
JonY BoY | 18 | 37 | 61.5 | 66.7% |
Edgar | 16 | 40 | 37.7 | 33.3% |
Movistar Riders | K | D | ADR | KAST |
---|---|---|---|---|
alex | 47 | 23 | 100.4 | 90% |
SOKER | 38 | 24 | 90 | 86.7% |
loWel | 34 | 19 | 91.2 | 85% |
mopoz | 29 | 26 | 109.2 | 85% |
mixwell | 37 | 26 | 59 | 76.7% |
x6tence Galaxy | K | D | ADR | KAST |
---|---|---|---|---|
Plopski | 26 | 23 | 82.5 | 63.4% |
BARBARR | 23 | 23 | 88.2 | 56.7% |
Bååten | 18 | 18 | 65.3 | 63.3% |
JonY BoY | 14 | 21 | 54.4 | 56.7% |
Edgar | 10 | 24 | 51.2 | 46.7% |
Movistar Riders | K | D | ADR | KAST |
---|---|---|---|---|
alex | 28 | 19 | 91.6 | 80% |
SOKER | 21 | 17 | 82.1 | 80% |
loWel | 20 | 17 | 91.1 | 73.3% |
mopoz | 16 | 17 | 65.1 | 73.4% |
mixwell | 21 | 21 | 71.8 | 56.7% |
x6tence Galaxy | K | D | ADR | KAST |
---|---|---|---|---|
BARBARR | 10 | 16 | 82.6 | 70% |
JonY BoY | 4 | 16 | 68.7 | 76.7% |
Edgar | 6 | 16 | 24.3 | 20% |
Bååten | 4 | 15 | 22.2 | 16.7% |
Plopski | 3 | 16 | 18.3 | 10% |
Movistar Riders | K | D | ADR | KAST |
---|---|---|---|---|
alex | 19 | 4 | 109.2 | 100% |
mixwell | 16 | 5 | 46.2 | 96.7% |
loWel | 14 | 2 | 91.3 | 96.7% |
SOKER | 17 | 7 | 97.9 | 93.4% |
mopoz | 13 | 9 | 153.3 | 96.7% |
Комментариев пока нет, но вы можете стать первым.