Формат
BO3
Место проведения
Dallas, Texas, USA
Стадия
Group B decider match
Тип
LAN
Выбор карт
Все
Dust2
Mirage
Обе стороны
Terrorist
Counter-Terrorist
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
vanity | 43 | 26 | 85.4 | 71.4% |
cam | 39 | 28 | 84.1 | 77.2% |
food | 40 | 29 | 86.5 | 69.9% |
ryann | 27 | 28 | 61.9 | 63.9% |
oSee | 26 | 30 | 46.4 | 68.7% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
MICHU | 32 | 37 | 77.5 | 68.9% |
snatchie | 35 | 35 | 69.4 | 72.3% |
pashaBiceps | 31 | 33 | 72.8 | 66.7% |
morelz | 25 | 35 | 66.6 | 71.3% |
NEO | 17 | 35 | 48.5 | 64.8% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
vanity | 11 | 10 | 60.6 | 66.1% |
cam | 14 | 12 | 75.2 | 74.4% |
food | 14 | 10 | 71.7 | 63.1% |
ryann | 10 | 13 | 66.9 | 57.7% |
oSee | 7 | 11 | 36.9 | 67.3% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
MICHU | 22 | 25 | 89.7 | 70% |
snatchie | 23 | 23 | 70.2 | 76.7% |
pashaBiceps | 21 | 22 | 66.3 | 50% |
morelz | 9 | 26 | 35.2 | 46.7% |
NEO | 10 | 23 | 52.6 | 53.3% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
vanity | 32 | 16 | 110.2 | 76.7% |
cam | 25 | 16 | 93.1 | 80% |
food | 26 | 19 | 101.3 | 76.7% |
ryann | 17 | 15 | 56.8 | 70% |
oSee | 19 | 19 | 55.9 | 70% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
MICHU | 10 | 12 | 65.4 | 67.9% |
snatchie | 12 | 12 | 68.7 | 67.9% |
pashaBiceps | 10 | 11 | 79.4 | 83.4% |
morelz | 16 | 9 | 98.1 | 95.9% |
NEO | 7 | 12 | 44.5 | 76.2% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
vanity | 23 | 9 | 82.2 | 78.6% |
cam | 19 | 12 | 90 | 75.2% |
food | 18 | 12 | 86 | 64.8% |
ryann | 17 | 10 | 83.1 | 68.6% |
oSee | 9 | 12 | 26.1 | 61.5% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
MICHU | 17 | 16 | 83.5 | 69.5% |
snatchie | 11 | 17 | 65.8 | 72.9% |
pashaBiceps | 12 | 17 | 74.1 | 56.7% |
morelz | 8 | 18 | 71.9 | 66.7% |
NEO | 6 | 18 | 44.3 | 59.5% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
vanity | 3 | 6 | 36.1 | 57.1% |
cam | 3 | 6 | 59.9 | 57.1% |
food | 5 | 6 | 71 | 42.9% |
ryann | 6 | 5 | 93 | 57.1% |
oSee | 0 | 6 | 6.7 | 42.9% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
MICHU | 12 | 13 | 81.8 | 53.3% |
snatchie | 7 | 14 | 57 | 60% |
pashaBiceps | 3 | 14 | 27.3 | 13.3% |
morelz | 1 | 14 | 23 | 33.3% |
NEO | 3 | 14 | 38.5 | 33.3% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
vanity | 20 | 3 | 128.2 | 100% |
cam | 16 | 6 | 120.1 | 93.3% |
food | 13 | 6 | 100.9 | 86.7% |
ryann | 11 | 5 | 73.2 | 80% |
oSee | 9 | 6 | 45.4 | 80% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
MICHU | 5 | 3 | 85.1 | 85.7% |
snatchie | 4 | 3 | 74.6 | 85.7% |
pashaBiceps | 9 | 3 | 120.9 | 100% |
morelz | 7 | 4 | 120.7 | 100% |
NEO | 3 | 4 | 50.1 | 85.7% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
cam | 20 | 16 | 78.2 | 79.2% |
food | 22 | 17 | 87 | 75% |
vanity | 20 | 17 | 88.6 | 64.2% |
oSee | 17 | 18 | 66.7 | 75.9% |
ryann | 10 | 18 | 40.6 | 59.2% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
pashaBiceps | 19 | 16 | 71.6 | 76.7% |
snatchie | 24 | 18 | 73 | 71.7% |
MICHU | 15 | 21 | 71.6 | 68.4% |
morelz | 17 | 17 | 61.4 | 75.9% |
NEO | 11 | 17 | 52.8 | 70% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
cam | 11 | 6 | 90.4 | 91.7% |
food | 9 | 4 | 72.3 | 83.3% |
vanity | 8 | 4 | 85 | 75% |
oSee | 7 | 5 | 67 | 91.7% |
ryann | 4 | 8 | 40.8 | 58.3% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
pashaBiceps | 18 | 8 | 105.3 | 86.7% |
snatchie | 16 | 9 | 83.3 | 93.3% |
MICHU | 10 | 12 | 97.5 | 86.7% |
morelz | 8 | 12 | 47.3 | 60% |
NEO | 7 | 9 | 66.7 | 73.3% |
Singularity | K | D | ADR | KAST |
---|---|---|---|---|
cam | 9 | 10 | 66 | 66.7% |
food | 13 | 13 | 101.7 | 66.7% |
vanity | 12 | 13 | 92.1 | 53.3% |
oSee | 10 | 13 | 66.3 | 60% |
ryann | 6 | 10 | 40.4 | 60% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
pashaBiceps | 1 | 8 | 37.8 | 66.7% |
snatchie | 8 | 9 | 62.7 | 50% |
MICHU | 5 | 9 | 45.6 | 50% |
morelz | 9 | 5 | 75.4 | 91.7% |
NEO | 4 | 8 | 38.8 | 66.7% |
Комментариев пока нет, но вы можете стать первым.