Формат
BO1
Место проведения
Brazil (Online)
Стадия
Group B losers' match
Тип
Online
Выбор карт
Все
Dust2
Обе стороны
Terrorist
Counter-Terrorist
RED Canids | K | D | ADR | KAST |
---|---|---|---|---|
LeoGOD | 24 | 12 | 89.3 | 84.2% |
kai | 21 | 10 | 124 | 93.4% |
nython | 18 | 10 | 117.2 | 93.4% |
WOOD7 | 16 | 8 | 83.8 | 80.9% |
pesadelo | 7 | 17 | 60.3 | 67.5% |
Itakera Classic | K | D | ADR | KAST |
---|---|---|---|---|
ricdicGREAT | 14 | 16 | 114.8 | 70.9% |
M0nky | 14 | 18 | 78.7 | 74.2% |
Fzr | 14 | 18 | 82.8 | 60.9% |
CutzMeretz | 9 | 18 | 73.6 | 45% |
t9rnay | 6 | 17 | 20.3 | 23.4% |
RED Canids | K | D | ADR | KAST |
---|---|---|---|---|
LeoGOD | 23 | 9 | 148.3 | 93.3% |
kai | 17 | 9 | 121.9 | 86.7% |
nython | 11 | 9 | 83.1 | 86.7% |
WOOD7 | 11 | 6 | 70.8 | 86.7% |
pesadelo | 4 | 13 | 25.3 | 60% |
Itakera Classic | K | D | ADR | KAST |
---|---|---|---|---|
ricdicGREAT | 4 | 4 | 143.5 | 75% |
M0nky | 2 | 4 | 68.2 | 75% |
Fzr | 3 | 4 | 94.5 | 75% |
CutzMeretz | 2 | 4 | 85.5 | 50% |
t9rnay | 0 | 4 | 4 | 0% |
RED Canids | K | D | ADR | KAST |
---|---|---|---|---|
LeoGOD | 1 | 3 | 30.2 | 75% |
kai | 4 | 1 | 126 | 100% |
nython | 7 | 1 | 151.2 | 100% |
WOOD7 | 5 | 2 | 96.8 | 75% |
pesadelo | 3 | 4 | 95.2 | 75% |
Itakera Classic | K | D | ADR | KAST |
---|---|---|---|---|
ricdicGREAT | 10 | 12 | 86.1 | 66.7% |
M0nky | 12 | 14 | 89.1 | 73.3% |
Fzr | 11 | 14 | 71 | 46.7% |
CutzMeretz | 7 | 14 | 61.7 | 40% |
t9rnay | 6 | 13 | 36.5 | 46.7% |
RED Canids | K | D | ADR | KAST |
---|---|---|---|---|
LeoGOD | 24 | 12 | 89.3 | 84.2% |
kai | 21 | 10 | 124 | 93.4% |
nython | 18 | 10 | 117.2 | 93.4% |
WOOD7 | 16 | 8 | 83.8 | 80.9% |
pesadelo | 7 | 17 | 60.3 | 67.5% |
Itakera Classic | K | D | ADR | KAST |
---|---|---|---|---|
ricdicGREAT | 14 | 16 | 114.8 | 70.9% |
M0nky | 14 | 18 | 78.7 | 74.2% |
Fzr | 14 | 18 | 82.8 | 60.9% |
CutzMeretz | 9 | 18 | 73.6 | 45% |
t9rnay | 6 | 17 | 20.3 | 23.4% |
RED Canids | K | D | ADR | KAST |
---|---|---|---|---|
LeoGOD | 23 | 9 | 148.3 | 93.3% |
kai | 17 | 9 | 121.9 | 86.7% |
nython | 11 | 9 | 83.1 | 86.7% |
WOOD7 | 11 | 6 | 70.8 | 86.7% |
pesadelo | 4 | 13 | 25.3 | 60% |
Itakera Classic | K | D | ADR | KAST |
---|---|---|---|---|
ricdicGREAT | 4 | 4 | 143.5 | 75% |
M0nky | 2 | 4 | 68.2 | 75% |
Fzr | 3 | 4 | 94.5 | 75% |
CutzMeretz | 2 | 4 | 85.5 | 50% |
t9rnay | 0 | 4 | 4 | 0% |
RED Canids | K | D | ADR | KAST |
---|---|---|---|---|
LeoGOD | 1 | 3 | 30.2 | 75% |
kai | 4 | 1 | 126 | 100% |
nython | 7 | 1 | 151.2 | 100% |
WOOD7 | 5 | 2 | 96.8 | 75% |
pesadelo | 3 | 4 | 95.2 | 75% |
Itakera Classic | K | D | ADR | KAST |
---|---|---|---|---|
ricdicGREAT | 10 | 12 | 86.1 | 66.7% |
M0nky | 12 | 14 | 89.1 | 73.3% |
Fzr | 11 | 14 | 71 | 46.7% |
CutzMeretz | 7 | 14 | 61.7 | 40% |
t9rnay | 6 | 13 | 36.5 | 46.7% |
Последние матчи
Itakera Classic
Все матчиInflames
BO1
0:1
Комментариев пока нет, но вы можете стать первым.