Формат
BO3
Место проведения
North America (Online)
Стадия
Swiss round 1
Тип
Online
Выбор карт
Все
Nuke
Mirage
Обе стороны
Terrorist
Counter-Terrorist
LiViD | K | D | ADR | KAST |
---|---|---|---|---|
INCRED | 39 | 37 | 73.6 | 67.5% |
effys | 40 | 39 | 75.6 | 61.7% |
gMd | 33 | 39 | 76 | 66.7% |
MkaeL | 28 | 37 | 57.8 | 59.2% |
huynh | 26 | 42 | 59.5 | 62.5% |
The Quest | K | D | ADR | KAST |
---|---|---|---|---|
Grim | 41 | 37 | 90.4 | 70.9% |
Snakes | 45 | 29 | 84.1 | 72.5% |
Spongey | 39 | 34 | 83.5 | 84.2% |
xCeeD | 43 | 30 | 74.8 | 72.5% |
mCe | 26 | 36 | 56.3 | 65% |
LiViD | K | D | ADR | KAST |
---|---|---|---|---|
INCRED | 21 | 19 | 78.2 | 73.4% |
effys | 23 | 21 | 75.5 | 63.4% |
gMd | 20 | 22 | 84 | 60% |
MkaeL | 19 | 21 | 76.4 | 70% |
huynh | 18 | 24 | 73.8 | 63.3% |
The Quest | K | D | ADR | KAST |
---|---|---|---|---|
Grim | 30 | 21 | 110 | 63.4% |
Snakes | 25 | 18 | 85.3 | 70% |
Spongey | 20 | 21 | 85.9 | 83.4% |
xCeeD | 18 | 19 | 62.9 | 66.7% |
mCe | 14 | 22 | 54.5 | 53.4% |
LiViD | K | D | ADR | KAST |
---|---|---|---|---|
effys | 17 | 18 | 75.7 | 60% |
INCRED | 18 | 18 | 68.9 | 61.7% |
gMd | 13 | 17 | 68 | 73.4% |
huynh | 8 | 18 | 45.3 | 61.7% |
MkaeL | 9 | 16 | 39.3 | 48.4% |
The Quest | K | D | ADR | KAST |
---|---|---|---|---|
xCeeD | 25 | 11 | 86.6 | 78.4% |
Spongey | 19 | 13 | 81.1 | 85% |
Snakes | 20 | 11 | 83 | 75% |
mCe | 12 | 14 | 58.2 | 76.7% |
Grim | 11 | 16 | 70.9 | 78.4% |
Комментариев пока нет, но вы можете стать первым.