Формат
BO3
Место проведения
Huntington Beach, California, USA
Стадия
Upper bracket round 2
Тип
LAN
Выбор карт
Все
Nuke
Inferno
Dust2
Обе стороны
Terrorist
Counter-Terrorist
Triumph | K | D | ADR | KAST |
---|---|---|---|---|
riku | 58 | 52 | 77.7 | 64.9% |
vek | 65 | 58 | 86.4 | 73.8% |
Obs1dian | 47 | 60 | 69.7 | 69.6% |
saiyo | 39 | 54 | 55.8 | 66.5% |
Huston | 40 | 61 | 66.1 | 66.6% |
TGS | K | D | ADR | KAST |
---|---|---|---|---|
Jerk | 65 | 53 | 94.4 | 77.1% |
leak | 54 | 49 | 75.4 | 74.9% |
pao | 49 | 48 | 69.3 | 80.2% |
consti | 52 | 52 | 67.8 | 66.1% |
rev | 65 | 47 | 103.3 | 71.4% |
Triumph | K | D | ADR | KAST |
---|---|---|---|---|
riku | 27 | 16 | 92.5 | 65.8% |
vek | 25 | 19 | 90.2 | 69.2% |
Obs1dian | 20 | 18 | 74.4 | 81.7% |
saiyo | 11 | 17 | 49.9 | 66.7% |
Huston | 9 | 18 | 53.4 | 66.7% |
TGS | K | D | ADR | KAST |
---|---|---|---|---|
Jerk | 27 | 17 | 111.9 | 80% |
leak | 18 | 20 | 74.5 | 63.4% |
pao | 18 | 17 | 64.8 | 75.9% |
consti | 16 | 18 | 58.4 | 65.8% |
rev | 9 | 20 | 61 | 56.7% |
Triumph | K | D | ADR | KAST |
---|---|---|---|---|
riku | 20 | 19 | 83.2 | 61.5% |
saiyo | 11 | 18 | 52.9 | 61.9% |
vek | 12 | 20 | 71.2 | 65.7% |
Obs1dian | 11 | 22 | 72.2 | 65.2% |
Huston | 9 | 20 | 58.2 | 55.2% |
TGS | K | D | ADR | KAST |
---|---|---|---|---|
rev | 24 | 11 | 120.3 | 82.4% |
leak | 24 | 10 | 108.7 | 93.4% |
pao | 18 | 11 | 81.3 | 90% |
consti | 20 | 14 | 84.6 | 72.9% |
Jerk | 13 | 17 | 73 | 72.4% |
Triumph | K | D | ADR | KAST |
---|---|---|---|---|
vek | 28 | 19 | 97.8 | 86.7% |
Huston | 22 | 23 | 86.9 | 78% |
saiyo | 17 | 19 | 64.8 | 70.8% |
Obs1dian | 16 | 20 | 62.6 | 62.1% |
riku | 11 | 17 | 57.4 | 67.4% |
TGS | K | D | ADR | KAST |
---|---|---|---|---|
rev | 32 | 16 | 128.6 | 75.1% |
Jerk | 25 | 19 | 98.4 | 79% |
pao | 13 | 20 | 61.7 | 74.6% |
consti | 16 | 20 | 60.5 | 59.8% |
leak | 12 | 19 | 42.9 | 68% |
Комментариев пока нет, но вы можете стать первым.