Формат
BO1
Место проведения
Brooklyn, New York, USA
Стадия
Lower bracket final
Тип
LAN
Все
Inferno
Обе стороны
Terrorist
Counter-Terrorist
ViCi | K | D | ADR | KAST |
---|---|---|---|---|
zhokiNg | 25 | 18 | 90.4 | 76.7% |
kaze | 24 | 15 | 75.9 | 70% |
aumaN | 22 | 15 | 84.5 | 66.7% |
Franke19 | 22 | 21 | 89.7 | 76.7% |
advent | 11 | 20 | 43.5 | 70% |
Riot Squad | K | D | ADR | KAST |
---|---|---|---|---|
ptr | 25 | 18 | 77.6 | 63.4% |
FNS | 22 | 23 | 83.7 | 63.4% |
crashies | 17 | 21 | 72 | 60% |
Jonji | 14 | 19 | 58.4 | 53.4% |
mitch | 11 | 23 | 45.6 | 56.7% |
ViCi | K | D | ADR | KAST |
---|---|---|---|---|
zhokiNg | 25 | 18 | 90.4 | 76.7% |
kaze | 24 | 15 | 75.9 | 70% |
aumaN | 22 | 15 | 84.5 | 66.7% |
Franke19 | 22 | 21 | 89.7 | 76.7% |
advent | 11 | 20 | 43.5 | 70% |
Riot Squad | K | D | ADR | KAST |
---|---|---|---|---|
ptr | 25 | 18 | 77.6 | 63.4% |
FNS | 22 | 23 | 83.7 | 63.4% |
crashies | 17 | 21 | 72 | 60% |
Jonji | 14 | 19 | 58.4 | 53.4% |
mitch | 11 | 23 | 45.6 | 56.7% |
Комментариев пока нет, но вы можете стать первым.