Формат
BO3
Место проведения
Kazakhstan (Online)
Стадия
Upper bracket final. Winner qualifies for WESG 2019 Kazakhstan R
Тип
Online
Выбор карт
Все
Train
Nuke
Обе стороны
Terrorist
Counter-Terrorist
OG GANG SQUAD | K | D | ADR | KAST |
---|---|---|---|---|
malinger | 34 | 37 | 72.1 | 65.8% |
spellfull | 28 | 31 | 64.5 | 64.3% |
TNDKingg | 32 | 38 | 84.5 | 71.5% |
montana | 28 | 39 | 62.2 | 53% |
hidenway | 34 | 40 | 67.5 | 64.5% |
Winstrike | K | D | ADR | KAST |
---|---|---|---|---|
El1an | 46 | 28 | 92.4 | 72.3% |
HObbit | 46 | 28 | 94.3 | 83.8% |
Lack1 | 34 | 30 | 77.5 | 71.4% |
KrizzeN | 39 | 32 | 86.5 | 78.9% |
bondik | 20 | 38 | 56.1 | 75.6% |
OG GANG SQUAD | K | D | ADR | KAST |
---|---|---|---|---|
malinger | 25 | 17 | 99.4 | 76.7% |
spellfull | 17 | 13 | 74.9 | 76.7% |
TNDKingg | 19 | 20 | 88.9 | 66.7% |
montana | 19 | 18 | 73.8 | 65% |
hidenway | 17 | 20 | 56.6 | 63.4% |
Winstrike | K | D | ADR | KAST |
---|---|---|---|---|
El1an | 23 | 19 | 89 | 65% |
HObbit | 19 | 18 | 83.5 | 74.2% |
Lack1 | 19 | 18 | 63.9 | 60% |
KrizzeN | 15 | 20 | 73.2 | 68.3% |
bondik | 12 | 22 | 51.4 | 68.3% |
OG GANG SQUAD | K | D | ADR | KAST |
---|---|---|---|---|
TNDKingg | 13 | 18 | 80.1 | 76.2% |
hidenway | 17 | 20 | 78.5 | 65.7% |
spellfull | 11 | 18 | 54 | 51.9% |
malinger | 9 | 20 | 44.8 | 54.8% |
montana | 9 | 21 | 50.6 | 41% |
Winstrike | K | D | ADR | KAST |
---|---|---|---|---|
HObbit | 27 | 10 | 105.1 | 93.4% |
El1an | 23 | 9 | 95.9 | 79.5% |
KrizzeN | 24 | 12 | 99.7 | 89.5% |
Lack1 | 15 | 12 | 91.2 | 82.9% |
bondik | 8 | 16 | 60.8 | 82.9% |
Комментариев пока нет, но вы можете стать первым.