Формат
BO3
Место проведения
Asia-Pacific (Online)
Стадия
Group A
Тип
Online
Выбор карт
Все
Nuke
Mirage
Dust2
Обе стороны
Terrorist
Counter-Terrorist
Lucid Dream | K | D | ADR | KAST |
---|---|---|---|---|
wannafly | 65 | 56 | 87.6 | 75.3% |
JohnOlsen | 58 | 58 | 75.8 | 71.9% |
PTC | 66 | 54 | 83.2 | 66.8% |
cbbk | 50 | 55 | 64.7 | 72.3% |
Akino | 54 | 56 | 64.9 | 64.3% |
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
flying | 67 | 61 | 86.7 | 73.6% |
V4D1M | 63 | 53 | 76.3 | 75.6% |
Koshak | 62 | 67 | 78.2 | 66.6% |
expro | 48 | 58 | 73.2 | 70.1% |
sPiNacH | 39 | 54 | 55.5 | 66.7% |
Lucid Dream | K | D | ADR | KAST |
---|---|---|---|---|
wannafly | 24 | 19 | 88.8 | 78.5% |
JohnOlsen | 21 | 17 | 88.3 | 73.9% |
PTC | 19 | 16 | 79.7 | 62.8% |
cbbk | 13 | 16 | 53.3 | 75.2% |
Akino | 14 | 17 | 58.9 | 62.8% |
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
flying | 21 | 17 | 89.9 | 77.6% |
V4D1M | 19 | 18 | 76.5 | 76.7% |
Koshak | 22 | 19 | 85.2 | 66.4% |
expro | 11 | 19 | 55.6 | 72.1% |
sPiNacH | 12 | 18 | 56.7 | 64.3% |
Lucid Dream | K | D | ADR | KAST |
---|---|---|---|---|
cbbk | 26 | 22 | 83.7 | 76.7% |
PTC | 24 | 21 | 85.3 | 66.7% |
wannafly | 20 | 22 | 86.4 | 70% |
Akino | 26 | 23 | 82.8 | 60% |
JohnOlsen | 17 | 23 | 65 | 76.7% |
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
flying | 26 | 23 | 90 | 80% |
V4D1M | 26 | 22 | 82.8 | 80% |
expro | 22 | 21 | 83.7 | 70% |
Koshak | 22 | 25 | 78.4 | 70% |
sPiNacH | 15 | 22 | 62.2 | 66.7% |
Lucid Dream | K | D | ADR | KAST |
---|---|---|---|---|
PTC | 23 | 17 | 84.7 | 70.9% |
wannafly | 21 | 15 | 87.7 | 77.5% |
JohnOlsen | 20 | 18 | 74.1 | 65% |
Akino | 14 | 16 | 53.1 | 70% |
cbbk | 11 | 17 | 57.3 | 65% |
Invictus | K | D | ADR | KAST |
---|---|---|---|---|
V4D1M | 18 | 13 | 69.6 | 70% |
expro | 15 | 18 | 80.4 | 68.3% |
flying | 20 | 21 | 80.2 | 63.4% |
Koshak | 18 | 23 | 71 | 63.4% |
sPiNacH | 12 | 14 | 47.8 | 69.2% |
Комментариев пока нет, но вы можете стать первым.