Формат
BO3
Место проведения
Philadelphia, PA, USA
Стадия
Upper bracket quarter-final
Тип
LAN
Выбор карт
Все
Nuke
Overpass
Обе стороны
Terrorist
Counter-Terrorist
CSGO-MDL | K | D | ADR | KAST |
---|---|---|---|---|
oSee | 44 | 35 | 81.9 | 79.4% |
motm | 43 | 40 | 92.7 | 75.3% |
floppy | 45 | 33 | 88.9 | 74.3% |
vanity | 34 | 37 | 71.3 | 72.3% |
Xeppaa | 36 | 36 | 67.6 | 74.8% |
Third Impact | K | D | ADR | KAST |
---|---|---|---|---|
agM | 43 | 38 | 75.5 | 71.4% |
JoJo | 25 | 44 | 68.9 | 62.2% |
Douglas | 40 | 38 | 75.3 | 69.9% |
Danejoris | 39 | 42 | 82.2 | 74.1% |
tconnors | 34 | 40 | 70.5 | 72.6% |
CSGO-MDL | K | D | ADR | KAST |
---|---|---|---|---|
oSee | 28 | 16 | 104.3 | 80.9% |
motm | 22 | 19 | 98.3 | 85.5% |
floppy | 25 | 18 | 93 | 73% |
vanity | 15 | 17 | 69.9 | 68.5% |
Xeppaa | 11 | 19 | 49 | 67.3% |
Third Impact | K | D | ADR | KAST |
---|---|---|---|---|
agM | 26 | 17 | 89.2 | 79.7% |
JoJo | 18 | 22 | 85.2 | 68.5% |
Douglas | 19 | 20 | 81.8 | 68.5% |
Danejoris | 13 | 21 | 75.4 | 69.7% |
tconnors | 13 | 21 | 51 | 63.9% |
CSGO-MDL | K | D | ADR | KAST |
---|---|---|---|---|
Xeppaa | 25 | 17 | 86.1 | 82.3% |
floppy | 20 | 15 | 84.8 | 75.7% |
motm | 21 | 21 | 87.1 | 65.1% |
oSee | 16 | 19 | 59.6 | 78% |
vanity | 19 | 20 | 72.7 | 76.2% |
Third Impact | K | D | ADR | KAST |
---|---|---|---|---|
Danejoris | 26 | 21 | 89.1 | 78.5% |
tconnors | 21 | 19 | 90.1 | 81.3% |
Douglas | 21 | 18 | 68.8 | 71.3% |
agM | 17 | 21 | 61.8 | 63.1% |
JoJo | 7 | 22 | 52.7 | 55.9% |
Последние матчи
CSGO-MDL
Все матчиThunder Logic
BO3
2:0
Комментариев пока нет, но вы можете стать первым.