Формат
BO3
Место проведения
Philadelphia, PA, USA
Стадия
Upper bracket round of 16
Тип
LAN
Выбор карт
Все
Inferno
Nuke
Обе стороны
Terrorist
Counter-Terrorist
Third Impact | K | D | ADR | KAST |
---|---|---|---|---|
consti | 35 | 26 | 86.2 | 80.2% |
insane | 35 | 22 | 78.4 | 83.5% |
brett | 34 | 29 | 98.3 | 83.3% |
grape | 40 | 30 | 88.6 | 80.4% |
walker | 39 | 23 | 81 | 78.1% |
Touch Point | K | D | ADR | KAST |
---|---|---|---|---|
tatm | 28 | 36 | 73.2 | 69.7% |
Beastman | 32 | 36 | 70.6 | 51.1% |
Pose1doNN | 23 | 37 | 57.1 | 62% |
niise | 28 | 35 | 77.7 | 55.7% |
TiCx | 19 | 39 | 51.9 | 69.5% |
Third Impact | K | D | ADR | KAST |
---|---|---|---|---|
consti | 21 | 12 | 107.9 | 82.9% |
insane | 20 | 11 | 86.3 | 86.2% |
brett | 19 | 13 | 116.4 | 82.9% |
grape | 18 | 14 | 85.7 | 90% |
walker | 15 | 13 | 63 | 75.7% |
Touch Point | K | D | ADR | KAST |
---|---|---|---|---|
tatm | 16 | 18 | 85.7 | 65.7% |
Beastman | 15 | 19 | 75.9 | 44.3% |
Pose1doNN | 14 | 19 | 55.8 | 72.4% |
niise | 10 | 19 | 58.1 | 33.8% |
TiCx | 8 | 18 | 40.9 | 61.9% |
Third Impact | K | D | ADR | KAST |
---|---|---|---|---|
walker | 24 | 10 | 98.9 | 80.4% |
insane | 15 | 11 | 70.6 | 80.9% |
grape | 22 | 16 | 91.4 | 70.9% |
brett | 15 | 16 | 80.2 | 83.8% |
consti | 14 | 14 | 64.6 | 77.5% |
Touch Point | K | D | ADR | KAST |
---|---|---|---|---|
niise | 18 | 16 | 97.4 | 77.5% |
Beastman | 17 | 17 | 65.4 | 57.9% |
TiCx | 11 | 21 | 63 | 77.1% |
tatm | 12 | 18 | 60.7 | 73.8% |
Pose1doNN | 9 | 18 | 58.3 | 51.7% |
Последние матчи
Touch Point
Все матчиНет матчей
Комментариев пока нет, но вы можете стать первым.