Формат
BO1
Место проведения
Copenhagen, Denmark
Стадия
Group B consolidation final
Тип
LAN
Выбор карт
Все
Overpass
Обе стороны
Terrorist
Counter-Terrorist
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 14 | 18 | 88 | 70.9% |
floppy | 9 | 16 | 47.2 | 49.2% |
Grim | 11 | 17 | 67.4 | 45% |
hallzerk | 6 | 18 | 40 | 64.2% |
JT | 4 | 18 | 31.1 | 45% |
Natus Vincere | K | D | ADR | KAST |
---|---|---|---|---|
b1t | 24 | 11 | 105.7 | 96.7% |
electroNic | 20 | 9 | 113.2 | 84.2% |
headtr1ck | 18 | 8 | 100.9 | 74.2% |
sdy | 13 | 7 | 83 | 93.4% |
Perfecto | 12 | 9 | 75.8 | 90% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 10 | 14 | 54 | 66.7% |
floppy | 9 | 12 | 74.3 | 73.3% |
Grim | 9 | 13 | 71.7 | 40% |
hallzerk | 4 | 14 | 32.9 | 53.3% |
JT | 3 | 14 | 36.6 | 40% |
Natus Vincere | K | D | ADR | KAST |
---|---|---|---|---|
b1t | 2 | 1 | 56.2 | 100% |
electroNic | 6 | 1 | 135 | 75% |
headtr1ck | 5 | 2 | 117 | 75% |
sdy | 3 | 3 | 104.8 | 100% |
Perfecto | 4 | 2 | 87 | 100% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 4 | 4 | 122 | 75% |
floppy | 0 | 4 | 20 | 25% |
Grim | 2 | 4 | 63 | 50% |
hallzerk | 2 | 4 | 47 | 75% |
JT | 1 | 4 | 25.5 | 50% |
Natus Vincere | K | D | ADR | KAST |
---|---|---|---|---|
b1t | 22 | 10 | 155.2 | 93.3% |
electroNic | 14 | 8 | 91.3 | 93.3% |
headtr1ck | 13 | 6 | 84.7 | 73.3% |
sdy | 10 | 4 | 61.1 | 86.7% |
Perfecto | 8 | 7 | 64.5 | 80% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 14 | 18 | 88 | 70.9% |
floppy | 9 | 16 | 47.2 | 49.2% |
Grim | 11 | 17 | 67.4 | 45% |
hallzerk | 6 | 18 | 40 | 64.2% |
JT | 4 | 18 | 31.1 | 45% |
Natus Vincere | K | D | ADR | KAST |
---|---|---|---|---|
b1t | 24 | 11 | 105.7 | 96.7% |
electroNic | 20 | 9 | 113.2 | 84.2% |
headtr1ck | 18 | 8 | 100.9 | 74.2% |
sdy | 13 | 7 | 83 | 93.4% |
Perfecto | 12 | 9 | 75.8 | 90% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 10 | 14 | 54 | 66.7% |
floppy | 9 | 12 | 74.3 | 73.3% |
Grim | 9 | 13 | 71.7 | 40% |
hallzerk | 4 | 14 | 32.9 | 53.3% |
JT | 3 | 14 | 36.6 | 40% |
Natus Vincere | K | D | ADR | KAST |
---|---|---|---|---|
b1t | 2 | 1 | 56.2 | 100% |
electroNic | 6 | 1 | 135 | 75% |
headtr1ck | 5 | 2 | 117 | 75% |
sdy | 3 | 3 | 104.8 | 100% |
Perfecto | 4 | 2 | 87 | 100% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
FaNg | 4 | 4 | 122 | 75% |
floppy | 0 | 4 | 20 | 25% |
Grim | 2 | 4 | 63 | 50% |
hallzerk | 2 | 4 | 47 | 75% |
JT | 1 | 4 | 25.5 | 50% |
Natus Vincere | K | D | ADR | KAST |
---|---|---|---|---|
b1t | 22 | 10 | 155.2 | 93.3% |
electroNic | 14 | 8 | 91.3 | 93.3% |
headtr1ck | 13 | 6 | 84.7 | 73.3% |
sdy | 10 | 4 | 61.1 | 86.7% |
Perfecto | 8 | 7 | 64.5 | 80% |
Комментариев пока нет, но вы можете стать первым.