Формат
BO3
Место проведения
South America (Online)
Стадия
Upper bracket quarter-final
Тип
Online
Выбор карт
Все
Mirage
Vertigo
Обе стороны
Terrorist
Counter-Terrorist
Imperial | K | D | ADR | KAST |
---|---|---|---|---|
noway | 40 | 29 | 89.7 | 88.3% |
VINI | 32 | 28 | 84.5 | 82.5% |
felps | 50 | 32 | 94.3 | 79.6% |
HEN1 | 34 | 29 | 88.1 | 80% |
zakk | 23 | 30 | 63.5 | 72.9% |
Flamengo | K | D | ADR | KAST |
---|---|---|---|---|
RICIOLI | 28 | 34 | 76.9 | 64.2% |
realz1n | 31 | 35 | 66.8 | 58.4% |
ALLE | 38 | 40 | 84.6 | 62.5% |
remix | 28 | 33 | 54.3 | 57.1% |
danoco | 22 | 41 | 52.9 | 57.1% |
Imperial | K | D | ADR | KAST |
---|---|---|---|---|
noway | 18 | 8 | 90.9 | 100% |
VINI | 16 | 10 | 104.5 | 91.7% |
felps | 18 | 11 | 87.1 | 79.2% |
HEN1 | 11 | 9 | 90.8 | 83.3% |
zakk | 10 | 7 | 74 | 79.2% |
Flamengo | K | D | ADR | KAST |
---|---|---|---|---|
RICIOLI | 11 | 16 | 90.2 | 58.4% |
realz1n | 10 | 12 | 53.3 | 50% |
ALLE | 10 | 16 | 56.8 | 58.4% |
remix | 8 | 16 | 44.2 | 37.5% |
danoco | 6 | 16 | 45.8 | 54.2% |
Imperial | K | D | ADR | KAST |
---|---|---|---|---|
felps | 32 | 21 | 101.5 | 80% |
HEN1 | 23 | 20 | 85.4 | 76.7% |
noway | 22 | 21 | 88.6 | 76.7% |
VINI | 16 | 18 | 64.5 | 73.4% |
zakk | 13 | 23 | 53 | 66.7% |
Flamengo | K | D | ADR | KAST |
---|---|---|---|---|
ALLE | 28 | 24 | 112.4 | 66.7% |
remix | 20 | 17 | 64.4 | 76.7% |
realz1n | 21 | 23 | 80.2 | 66.7% |
RICIOLI | 17 | 18 | 63.6 | 70% |
danoco | 16 | 25 | 60 | 60% |
Комментариев пока нет, но вы можете стать первым.