Формат
BO3
Место проведения
Riyadh, Saudi Arabia
Стадия
Opening stage. Winner advances to playoffs, losing team goes to
Тип
LAN
Выбор карт
Все
Anubis
Dust2
Обе стороны
Terrorist
Counter-Terrorist
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 41 | 20 | 121.7 | 82.5% |
fame | 27 | 18 | 66 | 91.7% |
FL1T | 27 | 20 | 72.3 | 77.5% |
n0rb3r7 | 28 | 25 | 85 | 78.4% |
Jame | 24 | 17 | 66.7 | 82.5% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
JT | 29 | 27 | 77.4 | 57.1% |
EliGE | 27 | 31 | 62 | 65% |
hallzerk | 16 | 26 | 45.4 | 48.4% |
floppy | 12 | 33 | 48.5 | 42.5% |
Grim | 14 | 30 | 57.2 | 44.6% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 24 | 13 | 106.9 | 75% |
fame | 15 | 15 | 58.8 | 83.4% |
FL1T | 18 | 13 | 80 | 75% |
n0rb3r7 | 14 | 20 | 74.8 | 66.7% |
Jame | 10 | 12 | 44.4 | 75% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
JT | 6 | 13 | 54.5 | 35% |
EliGE | 9 | 13 | 41.9 | 55% |
hallzerk | 4 | 13 | 56.7 | 30% |
floppy | 6 | 13 | 51.8 | 35% |
Grim | 2 | 14 | 55.8 | 35% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 17 | 7 | 136.4 | 90% |
fame | 12 | 3 | 73.3 | 100% |
FL1T | 9 | 7 | 64.5 | 80% |
n0rb3r7 | 14 | 5 | 95.2 | 90% |
Jame | 14 | 5 | 89 | 90% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
JT | 23 | 14 | 100.4 | 79.2% |
EliGE | 18 | 18 | 82.1 | 75% |
hallzerk | 12 | 13 | 34.2 | 66.7% |
floppy | 6 | 20 | 45.2 | 50% |
Grim | 12 | 16 | 58.6 | 54.2% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 21 | 14 | 101 | 77.5% |
fame | 18 | 11 | 72.3 | 87.5% |
FL1T | 13 | 11 | 77.7 | 73.4% |
n0rb3r7 | 17 | 14 | 77.7 | 73.4% |
Jame | 13 | 12 | 64.8 | 77.5% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
JT | 20 | 15 | 93 | 80.9% |
EliGE | 21 | 16 | 84.9 | 72.5% |
hallzerk | 10 | 13 | 40.3 | 53.4% |
floppy | 8 | 18 | 53.5 | 45.9% |
Grim | 2 | 20 | 44 | 40% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 11 | 8 | 102.2 | 75% |
fame | 8 | 8 | 60 | 75% |
FL1T | 7 | 6 | 70.5 | 66.7% |
n0rb3r7 | 9 | 10 | 82.4 | 66.7% |
Jame | 6 | 7 | 55 | 75% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
JT | 6 | 8 | 72.1 | 70% |
EliGE | 9 | 8 | 74.6 | 70% |
hallzerk | 3 | 8 | 42.5 | 40% |
floppy | 5 | 8 | 70.1 | 50% |
Grim | 0 | 9 | 40.4 | 30% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 10 | 6 | 99.8 | 80% |
fame | 10 | 3 | 84.5 | 100% |
FL1T | 6 | 5 | 84.8 | 80% |
n0rb3r7 | 8 | 4 | 73 | 80% |
Jame | 7 | 5 | 74.6 | 80% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
JT | 14 | 7 | 113.9 | 91.7% |
EliGE | 12 | 8 | 95.1 | 75% |
hallzerk | 7 | 5 | 38 | 66.7% |
floppy | 3 | 10 | 36.8 | 41.7% |
Grim | 2 | 11 | 47.6 | 50% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 20 | 6 | 142.3 | 87.5% |
FL1T | 14 | 9 | 66.9 | 81.7% |
Jame | 11 | 5 | 68.6 | 87.5% |
n0rb3r7 | 11 | 11 | 92.3 | 83.4% |
fame | 9 | 7 | 59.8 | 95.9% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
Grim | 12 | 10 | 70.4 | 49.2% |
JT | 9 | 12 | 61.9 | 33.4% |
EliGE | 6 | 15 | 39.1 | 57.5% |
hallzerk | 6 | 13 | 50.6 | 43.4% |
floppy | 4 | 15 | 43.5 | 39.2% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 13 | 5 | 111.6 | 75% |
FL1T | 11 | 7 | 89.5 | 83.3% |
Jame | 4 | 5 | 33.8 | 75% |
n0rb3r7 | 5 | 10 | 67.2 | 66.7% |
fame | 7 | 7 | 57.6 | 91.7% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
Grim | 2 | 5 | 71.2 | 40% |
JT | 0 | 5 | 36.8 | 0% |
EliGE | 0 | 5 | 9.2 | 40% |
hallzerk | 1 | 5 | 70.8 | 20% |
floppy | 1 | 5 | 33.4 | 20% |
Virtus.pro | K | D | ADR | KAST |
---|---|---|---|---|
electroNic | 7 | 1 | 173 | 100% |
FL1T | 3 | 2 | 44.2 | 80% |
Jame | 7 | 0 | 103.4 | 100% |
n0rb3r7 | 6 | 1 | 117.4 | 100% |
fame | 2 | 0 | 62 | 100% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
Grim | 10 | 5 | 69.5 | 58.3% |
JT | 9 | 7 | 86.9 | 66.7% |
EliGE | 6 | 10 | 69 | 75% |
hallzerk | 5 | 8 | 30.4 | 66.7% |
floppy | 3 | 10 | 53.6 | 58.3% |
Комментариев пока нет, но вы можете стать первым.