Формат
BO3
Место проведения
Europe (Online)
Стадия
Swiss round 4 (teams with a 2-1 record). Winner qualifies for th
Тип
Online
Выбор карт
Все
Ancient
Mirage
Nuke
Обе стороны
Terrorist
Counter-Terrorist
Permitta | K | D | ADR | KAST |
---|---|---|---|---|
tomiko | 45 | 58 | 79.5 | 59.5% |
bnox | 52 | 50 | 72.4 | 66.7% |
maaryy | 35 | 46 | 52.8 | 65.2% |
mASKED | 40 | 54 | 72.3 | 62% |
SpavaQu | 38 | 47 | 60.9 | 64.7% |
BIG | K | D | ADR | KAST |
---|---|---|---|---|
Krimbo | 62 | 30 | 86.8 | 79.6% |
JDC | 50 | 41 | 91.3 | 83.6% |
rigoN | 47 | 55 | 81.9 | 67.8% |
tabseN | 43 | 44 | 73.1 | 72.4% |
syrsoN | 50 | 42 | 65.1 | 72.1% |
Permitta | K | D | ADR | KAST |
---|---|---|---|---|
tomiko | 20 | 18 | 98.4 | 83.4% |
bnox | 20 | 16 | 87.9 | 66.7% |
maaryy | 13 | 15 | 53 | 79.2% |
mASKED | 15 | 16 | 71.6 | 70.9% |
SpavaQu | 12 | 14 | 47.1 | 66.7% |
BIG | K | D | ADR | KAST |
---|---|---|---|---|
Krimbo | 23 | 10 | 82.6 | 79.2% |
JDC | 12 | 17 | 69.5 | 75% |
rigoN | 15 | 19 | 72.7 | 75% |
tabseN | 15 | 17 | 76.2 | 70.9% |
syrsoN | 12 | 18 | 48.3 | 58.4% |
Permitta | K | D | ADR | KAST |
---|---|---|---|---|
SpavaQu | 19 | 20 | 80.4 | 65% |
maaryy | 19 | 18 | 75.2 | 58.1% |
mASKED | 18 | 24 | 69 | 65.2% |
bnox | 14 | 21 | 53.8 | 58.4% |
tomiko | 14 | 25 | 56.2 | 41% |
BIG | K | D | ADR | KAST |
---|---|---|---|---|
syrsoN | 28 | 14 | 84.2 | 82.9% |
JDC | 22 | 17 | 89.3 | 79.8% |
Krimbo | 20 | 13 | 77.5 | 76.2% |
rigoN | 22 | 23 | 83 | 66% |
tabseN | 16 | 18 | 64.2 | 58.8% |
Permitta | K | D | ADR | KAST |
---|---|---|---|---|
bnox | 18 | 13 | 75.7 | 75% |
tomiko | 11 | 15 | 84.1 | 54.2% |
mASKED | 7 | 14 | 76.5 | 50% |
SpavaQu | 7 | 13 | 55.4 | 62.5% |
maaryy | 3 | 13 | 30.3 | 58.4% |
BIG | K | D | ADR | KAST |
---|---|---|---|---|
Krimbo | 19 | 7 | 100.5 | 83.4% |
JDC | 16 | 7 | 115.2 | 95.9% |
tabseN | 12 | 9 | 78.9 | 87.5% |
rigoN | 10 | 13 | 90.1 | 62.5% |
syrsoN | 10 | 10 | 62.9 | 75% |
Комментариев пока нет, но вы можете стать первым.