Формат
BO1
Место проведения
Copenhagen, Denmark
Стадия
Winners get into the main group stage
Тип
LAN
Все
Cache
Обе стороны
Terrorist
Counter-Terrorist
jQntefabrikkeN | K | D | ADR | KAST |
---|---|---|---|---|
LATINOBOMBEN | 23 | 8 | 0 | 0% |
quiNz | 21 | 8 | 0 | 0% |
Strikker | 20 | 9 | 0 | 0% |
daboys | 13 | 12 | 0 | 0% |
detura | 9 | 9 | 0 | 0% |
Free Transfer | K | D | ADR | KAST |
---|---|---|---|---|
Kroxie | 10 | 15 | 0 | 0% |
Jialocin | 11 | 18 | 0 | 0% |
hyaluronic | 8 | 15 | 0 | 0% |
tmL | 8 | 19 | 0 | 0% |
mithR | 8 | 19 | 0 | 0% |
jQntefabrikkeN | K | D | ADR | KAST |
---|---|---|---|---|
LATINOBOMBEN | 3 | 1 | 0 | 0% |
quiNz | 4 | 3 | 0 | 0% |
Strikker | 6 | 1 | 0 | 0% |
daboys | 5 | 2 | 0 | 0% |
detura | 2 | 2 | 0 | 0% |
Free Transfer | K | D | ADR | KAST |
---|---|---|---|---|
Kroxie | 9 | 12 | 0 | 0% |
Jialocin | 10 | 14 | 0 | 0% |
hyaluronic | 5 | 12 | 0 | 0% |
tmL | 7 | 14 | 0 | 0% |
mithR | 5 | 14 | 0 | 0% |
jQntefabrikkeN | K | D | ADR | KAST |
---|---|---|---|---|
LATINOBOMBEN | 20 | 7 | 0 | 0% |
quiNz | 17 | 5 | 0 | 0% |
Strikker | 14 | 8 | 0 | 0% |
daboys | 8 | 10 | 0 | 0% |
detura | 7 | 7 | 0 | 0% |
Free Transfer | K | D | ADR | KAST |
---|---|---|---|---|
Kroxie | 1 | 3 | 0 | 0% |
Jialocin | 1 | 4 | 0 | 0% |
hyaluronic | 3 | 3 | 0 | 0% |
tmL | 1 | 5 | 0 | 0% |
mithR | 3 | 5 | 0 | 0% |
jQntefabrikkeN | K | D | ADR | KAST |
---|---|---|---|---|
LATINOBOMBEN | 23 | 8 | 0 | 0% |
quiNz | 21 | 8 | 0 | 0% |
Strikker | 20 | 9 | 0 | 0% |
daboys | 13 | 12 | 0 | 0% |
detura | 9 | 9 | 0 | 0% |
Free Transfer | K | D | ADR | KAST |
---|---|---|---|---|
Kroxie | 10 | 15 | 0 | 0% |
Jialocin | 11 | 18 | 0 | 0% |
hyaluronic | 8 | 15 | 0 | 0% |
tmL | 8 | 19 | 0 | 0% |
mithR | 8 | 19 | 0 | 0% |
jQntefabrikkeN | K | D | ADR | KAST |
---|---|---|---|---|
LATINOBOMBEN | 3 | 1 | 0 | 0% |
quiNz | 4 | 3 | 0 | 0% |
Strikker | 6 | 1 | 0 | 0% |
daboys | 5 | 2 | 0 | 0% |
detura | 2 | 2 | 0 | 0% |
Free Transfer | K | D | ADR | KAST |
---|---|---|---|---|
Kroxie | 9 | 12 | 0 | 0% |
Jialocin | 10 | 14 | 0 | 0% |
hyaluronic | 5 | 12 | 0 | 0% |
tmL | 7 | 14 | 0 | 0% |
mithR | 5 | 14 | 0 | 0% |
jQntefabrikkeN | K | D | ADR | KAST |
---|---|---|---|---|
LATINOBOMBEN | 20 | 7 | 0 | 0% |
quiNz | 17 | 5 | 0 | 0% |
Strikker | 14 | 8 | 0 | 0% |
daboys | 8 | 10 | 0 | 0% |
detura | 7 | 7 | 0 | 0% |
Free Transfer | K | D | ADR | KAST |
---|---|---|---|---|
Kroxie | 1 | 3 | 0 | 0% |
Jialocin | 1 | 4 | 0 | 0% |
hyaluronic | 3 | 3 | 0 | 0% |
tmL | 1 | 5 | 0 | 0% |
mithR | 3 | 5 | 0 | 0% |
Комментариев пока нет, но вы можете стать первым.