Формат
BO1
Место проведения
Asia-Pacific
Тип
LAN
Выбор карт
Все
Train
Обе стороны
Terrorist
Counter-Terrorist
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
kabal | 12 | 16 | 79 | 50% |
dobu | 9 | 17 | 67.4 | 60% |
Machinegun | 9 | 17 | 42.6 | 23.4% |
ncl | 6 | 17 | 35.9 | 20% |
Tsogoo | 5 | 18 | 71.6 | 70% |
MVP PK | K | D | ADR | KAST |
---|---|---|---|---|
termi | 22 | 7 | 125.9 | 96.7% |
zeff | 22 | 8 | 109.1 | 93.4% |
solo | 16 | 8 | 104.5 | 90% |
peri | 14 | 9 | 98.7 | 70% |
glow | 10 | 9 | 51 | 76.7% |
The MongolZ | K | D | ADR | KAST |
---|---|---|---|---|
kabal | 12 | 16 | 79 | 50% |
dobu | 9 | 17 | 67.4 | 60% |
Machinegun | 9 | 17 | 42.6 | 23.4% |
ncl | 6 | 17 | 35.9 | 20% |
Tsogoo | 5 | 18 | 71.6 | 70% |
MVP PK | K | D | ADR | KAST |
---|---|---|---|---|
termi | 22 | 7 | 125.9 | 96.7% |
zeff | 22 | 8 | 109.1 | 93.4% |
solo | 16 | 8 | 104.5 | 90% |
peri | 14 | 9 | 98.7 | 70% |
glow | 10 | 9 | 51 | 76.7% |
Комментариев пока нет, но вы можете стать первым.