Формат
BO3
Место проведения
Europe (Online)
Стадия
Upper bracket quarter-final
Тип
Online
Выбор карт
Все
Inferno
Vertigo
Обе стороны
Terrorist
Counter-Terrorist
NoChance | K | D | ADR | KAST |
---|---|---|---|---|
zehN | 40 | 36 | 77.7 | 68.2% |
STYKO | 46 | 39 | 81.2 | 70.4% |
kRYSTAL | 27 | 40 | 68.4 | 64.2% |
Maikelele | 36 | 35 | 64.7 | 69.2% |
Thomas | 28 | 42 | 60.7 | 65.5% |
Nordavind | K | D | ADR | KAST |
---|---|---|---|---|
H4RR3 | 47 | 37 | 97.7 | 73.8% |
TENZKI | 44 | 35 | 83.5 | 82.7% |
hallzerk | 37 | 31 | 64.7 | 67.6% |
RUBINO | 33 | 36 | 67.4 | 74.9% |
cromen | 29 | 38 | 57.1 | 61.5% |
NoChance | K | D | ADR | KAST |
---|---|---|---|---|
zehN | 23 | 16 | 88.1 | 73.3% |
STYKO | 25 | 18 | 78.3 | 73.3% |
kRYSTAL | 15 | 19 | 69.4 | 70% |
Maikelele | 11 | 15 | 41.9 | 73.3% |
Thomas | 16 | 21 | 53.9 | 60% |
Nordavind | K | D | ADR | KAST |
---|---|---|---|---|
H4RR3 | 24 | 17 | 94.5 | 73.4% |
TENZKI | 23 | 19 | 77.4 | 73.4% |
hallzerk | 17 | 16 | 54.2 | 66.7% |
RUBINO | 13 | 18 | 52.6 | 73.4% |
cromen | 12 | 20 | 46.9 | 56.7% |
NoChance | K | D | ADR | KAST |
---|---|---|---|---|
Maikelele | 25 | 20 | 87.4 | 65.2% |
STYKO | 21 | 21 | 84.1 | 67.6% |
zehN | 17 | 20 | 67.3 | 63% |
kRYSTAL | 12 | 21 | 67.5 | 58.5% |
Thomas | 12 | 21 | 67.5 | 70.9% |
Nordavind | K | D | ADR | KAST |
---|---|---|---|---|
TENZKI | 21 | 16 | 89.6 | 92.1% |
H4RR3 | 23 | 20 | 100.9 | 74.3% |
RUBINO | 20 | 18 | 82.2 | 76.4% |
hallzerk | 20 | 15 | 75.1 | 68.5% |
cromen | 17 | 18 | 67.4 | 66.4% |
Комментариев пока нет, но вы можете стать первым.