
Copenhagen Games 2013 Qualifier
28.03.13 — 29.03.13
55
CPH Games 2013 spots
Copenhagen, Denmark
Турнирная сетка
Qualifier final
Group play
Qualifier final
Round of 32
Round of 16
Lemondogs0
myRevenge0
WRTT0
plan-B0
Quantic0
KILLERFISH0
EYES ON U0
iRAGE0
Server-Forge0
ESC0
Xapso0Quarter-finals
TBA0
TBA0
TBA0
TBA0
TBA0
TBA0
TBA0
TBA0Semi-finals
TBA0
TBA0
TBA0
TBA0Grand final
TBA0
TBA0| Group A | M | W | L | RD | Счет |
|---|---|---|---|---|---|
ESC | 2 | 2 | 0 | +19 | 6 |
CPLAY | 2 | 1 | 1 | +5 | 3 |
CHEFROTTEN | 2 | 0 | 2 | -24 | 0 |
| Group B | M | W | L | RD | Счет |
|---|---|---|---|---|---|
Quantic | 2 | 2 | 0 | +20 | 6 |
DISH | 2 | 1 | 1 | -8 | 3 |
eSpuma | 2 | 0 | 2 | -12 | 0 |
| Group C | M | W | L | RD | Счет |
|---|---|---|---|---|---|
myRevenge | 2 | 1 | 1 | +4 | 3 |
Evokate | 2 | 1 | 1 | +3 | 3 |
DRUCKWELLE | 2 | 1 | 1 | -7 | 3 |
| Group D | M | W | L | RD | Счет |
|---|---|---|---|---|---|
Lemondogs | 2 | 2 | 0 | +30 | 6 |
neXtplease! | 2 | 1 | 1 | 0 | 3 |
/CARE | 2 | 0 | 2 | -30 | 0 |
| Group E | M | W | L | RD | Счет |
|---|---|---|---|---|---|
WRTT | 2 | 2 | 0 | +18 | 6 |
SPEEDCLICK.PRO | 2 | 1 | 1 | +9 | 3 |
Falconax | 2 | 0 | 2 | -27 | 0 |
| Group F | M | W | L | RD | Счет |
|---|---|---|---|---|---|
EYES ON U | 2 | 2 | 0 | +18 | 6 |
Karont3 | 2 | 1 | 1 | +9 | 3 |
Fjortis | 2 | 0 | 2 | -27 | 0 |
| Group G | M | W | L | RD | Счет |
|---|---|---|---|---|---|
| 2 | 2 | 0 | +30 | 6 | |
Derailed | 2 | 1 | 1 | -1 | 3 |
Fortheboyz | 2 | 0 | 2 | -29 | 0 |
| Group H | M | W | L | RD | Счет |
|---|---|---|---|---|---|
| 2 | 2 | 0 | +21 | 6 | |
Westcoast P. | 2 | 1 | 1 | -3 | 3 |
eSpuma.ACD | 2 | 0 | 2 | -18 | 0 |
| Group I | M | W | L | RD | Счет |
|---|---|---|---|---|---|
KILLERFISH | 3 | 3 | 0 | +29 | 9 |
plan-B | 3 | 2 | 1 | +21 | 6 |
minimal | 3 | 1 | 2 | -12 | 3 |
CatLOL | 3 | 0 | 3 | -38 | 0 |
| Group J | M | W | L | RD | Счет |
|---|---|---|---|---|---|
gameON | 2 | 2 | 0 | +18 | 6 |
naptoR.Factory | 2 | 1 | 1 | +13 | 3 |
NUT | 2 | 0 | 2 | -31 | 0 |
| Group K | M | W | L | RD | Счет |
|---|---|---|---|---|---|
Server-Forge | 3 | 3 | 0 | +27 | 9 |
One Way To Win | 3 | 2 | 1 | +9 | 6 |
godtRISTET | 3 | 1 | 2 | -22 | 3 |
MIXapso | 3 | 0 | 3 | -14 | 0 |
| Group L | M | W | L | RD | Счет |
|---|---|---|---|---|---|
| 3 | 3 | 0 | +30 | 9 | |
Xapso | 3 | 2 | 1 | +21 | 6 |
SayMyName | 3 | 0 | 2 | -25 | 1 |
Guardian | 3 | 0 | 2 | -26 | 1 |
| Group M | M | W | L | RD | Счет |
|---|---|---|---|---|---|
| 3 | 3 | 0 | +33 | 9 | |
Northern Eagles | 3 | 2 | 1 | +10 | 6 |
HonningQ | 3 | 1 | 2 | -9 | 3 |
Snake | 3 | 0 | 3 | -34 | 0 |
| Group N | M | W | L | RD | Счет |
|---|---|---|---|---|---|
| 3 | 3 | 0 | +32 | 9 | |
tryharder | 3 | 2 | 1 | +20 | 6 |
ICEBEAR | 3 | 1 | 2 | -14 | 3 |
STOMPDOWN | 3 | 0 | 3 | -38 | 0 |
| Group O | M | W | L | RD | Счет |
|---|---|---|---|---|---|
iRAGE | 3 | 3 | 0 | +24 | 9 |
alchemists | 3 | 2 | 1 | +16 | 6 |
Druidz | 3 | 1 | 2 | -2 | 3 |
Team Puzzles | 3 | 0 | 3 | -38 | 0 |
| Group P | M | W | L | RD | Счет |
|---|---|---|---|---|---|
Vitriolic | 3 | 3 | 0 | +17 | 9 |
Heroic | 3 | 2 | 1 | +13 | 6 |
CTRL+MOUSE1 | 3 | 1 | 2 | +6 | 3 |
UPS | 3 | 0 | 3 | -36 | 0 |

DRUCKWELLE

SayMyName

Evokate

Vitriolic

plan-B
Epsilon

Guardian

/CARE

CTRL+MOUSE1

minimal

SPEEDCLICK.PRO

Snake

neXtplease!

UPS

Lemondogs

KILLERFISH

eSpuma

HonningQ

Falconax

alchemists

CPLAY

naptoR.Factory

myRevenge

STOMPDOWN

Fjortis

ESC

NUT

gameON

ICEBEAR

Fortheboyz

EYES ON U

Server-Forge

DISH

tryharder

Derailed
LowLandLions

godtRISTET

Northern Eagles

Druidz
Reason
BX3

MIXapso

Karont3

iRAGE

eSpuma.ACD
Temp.no

One Way To Win

WRTT

Team Puzzles

Westcoast P.

Quantic

Xapso

CHEFROTTEN

Heroic

CatLOL
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#17- #32
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#33- #48
#49- #55
#49- #55
#49- #55
#49- #55
#49- #55
#49- #55
#49- #55
О турнире
Дата начала28 Март 2013 г.
Дата окончания29 Март 2013 г.
Кол-во команд55
Призовой фондCPH Games 2013 spots
Место проведенияCopenhagen, Denmark



