Формат
BO3
Место проведения
Philadelphia, Pennsylvania, USA
Стадия
Upper Bracket Round 3
Тип
LAN
Выбор карт
Все
Inferno
Overpass
Обе стороны
Terrorist
Counter-Terrorist
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
ANDROID | 67 | 43 | 107.9 | 75.5% |
dephh | 59 | 47 | 88 | 75.6% |
desi | 34 | 45 | 61.1 | 68.4% |
yay | 42 | 42 | 68.7 | 74% |
Slemmy | 35 | 46 | 67.2 | 68.9% |
Denial | K | D | ADR | KAST |
---|---|---|---|---|
Xp3 | 48 | 47 | 81.8 | 72.3% |
RIKO | 53 | 49 | 87.4 | 68.9% |
flowsicK | 45 | 49 | 80 | 68.7% |
dapr | 38 | 45 | 57.2 | 64.3% |
Toy | 39 | 49 | 74.2 | 59.9% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
ANDROID | 27 | 20 | 94.4 | 76.7% |
dephh | 30 | 20 | 93 | 76.7% |
desi | 19 | 18 | 76.6 | 76.7% |
yay | 17 | 17 | 63.3 | 73.3% |
Slemmy | 10 | 21 | 55.7 | 63.4% |
Denial | K | D | ADR | KAST |
---|---|---|---|---|
Xp3 | 27 | 20 | 92.7 | 70% |
RIKO | 26 | 22 | 95.8 | 63.4% |
flowsicK | 20 | 20 | 78.5 | 63.4% |
dapr | 11 | 22 | 50.2 | 60% |
Toy | 12 | 21 | 49.5 | 60% |
Complexity | K | D | ADR | KAST |
---|---|---|---|---|
ANDROID | 40 | 23 | 121.5 | 74.4% |
dephh | 29 | 27 | 82.9 | 74.6% |
yay | 25 | 25 | 74.2 | 74.7% |
Slemmy | 25 | 25 | 78.7 | 74.4% |
desi | 15 | 27 | 45.6 | 60.2% |
Denial | K | D | ADR | KAST |
---|---|---|---|---|
Toy | 27 | 28 | 99 | 59.8% |
RIKO | 27 | 27 | 79 | 74.4% |
flowsicK | 25 | 29 | 81.5 | 74% |
dapr | 27 | 23 | 64.2 | 68.7% |
Xp3 | 21 | 27 | 70.9 | 74.6% |
Комментариев пока нет, но вы можете стать первым.