Формат
BO3
Место проведения
Kiev, Ukraine
Стадия
Swiss round 4 (teams with a 1-2 record). Loser will be eliminate
Тип
LAN
Выбор карт
Все
Mirage
Cobblestone
Обе стороны
Terrorist
Counter-Terrorist
TYLOO | K | D | ADR | KAST |
---|---|---|---|---|
BnTeT | 33 | 37 | 68.4 | 67.4% |
DD | 33 | 43 | 72.9 | 73.9% |
captainMo | 39 | 42 | 80.1 | 68.7% |
xccurate | 31 | 38 | 62.3 | 57.5% |
somebody | 25 | 42 | 59.5 | 57.2% |
Renegades | K | D | ADR | KAST |
---|---|---|---|---|
jkaem | 46 | 31 | 104.3 | 78.4% |
jks | 44 | 30 | 92.8 | 83.5% |
Nifty | 44 | 32 | 84.2 | 74.9% |
AZR | 35 | 33 | 72.7 | 78.2% |
USTILO | 33 | 35 | 63 | 78.3% |
TYLOO | K | D | ADR | KAST |
---|---|---|---|---|
BnTeT | 16 | 18 | 66 | 55.4% |
DD | 17 | 20 | 79.2 | 64.6% |
captainMo | 14 | 21 | 67.3 | 65% |
xccurate | 12 | 19 | 57.5 | 38.8% |
somebody | 7 | 19 | 51.8 | 38.8% |
Renegades | K | D | ADR | KAST |
---|---|---|---|---|
jkaem | 30 | 13 | 134.5 | 84.2% |
jks | 18 | 12 | 75.7 | 87.1% |
Nifty | 16 | 12 | 88.9 | 77.1% |
AZR | 18 | 15 | 80.4 | 87.1% |
USTILO | 15 | 14 | 65.4 | 84.2% |
TYLOO | K | D | ADR | KAST |
---|---|---|---|---|
captainMo | 25 | 21 | 92.9 | 72.4% |
BnTeT | 17 | 19 | 70.7 | 79.3% |
xccurate | 19 | 19 | 67.1 | 76.2% |
somebody | 18 | 23 | 67.2 | 75.7% |
DD | 16 | 23 | 66.6 | 83.1% |
Renegades | K | D | ADR | KAST |
---|---|---|---|---|
jks | 26 | 18 | 109.9 | 79.8% |
Nifty | 28 | 20 | 79.5 | 72.7% |
USTILO | 18 | 21 | 60.7 | 72.4% |
jkaem | 16 | 18 | 74.1 | 72.7% |
AZR | 17 | 18 | 65 | 69.3% |
Комментариев пока нет, но вы можете стать первым.